All Specimen
10992 records found.
Pistia stratiotes
| Repo No. | F6/ARAC001/02 |
| ID | 2009/Weed/0032 |
| State | Selangor |
| Collected On | 25 Jun 2009 |
Pityrogramma calomelanos
| Repo No. | K6/PTER 001/015 |
| ID | 2020/weed/0016 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Platylomia perakana
| Repo No. | HEMCICA002/1/K06/C3 |
| ID | 2016/insect/0069 |
| State | Perak |
| Collected On | 08 Sep 2016 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/05 |
| ID | 2021/weed/0025 |
| State | Johor |
| Collected On | 11 Mar 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/06 |
| ID | 2021/weed/0026 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/07 |
| ID | 2021/weed/0027 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/08 |
| ID | 2021/weed/0028 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/09 |
| ID | 2021/weed/0029 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/010 |
| ID | 2021/weed/0030 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/011 |
| ID | 2021/weed/0031 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/012 |
| ID | 2021/weed/0032 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plectranthus monostachyus
| Repo No. | O3/LAMI 002/013 |
| ID | 2021/weed/0033 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A2 |
| ID | 2022/insect/0002 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A3 |
| ID | 2022/insect/0003 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A4 |
| ID | 2022/insect/0004 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A5 |
| ID | 2022/insect/0005 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A6 |
| ID | 2022/insect/0006 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A7 |
| ID | 2022/insect/0007 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A8 |
| ID | 2022/insect/0008 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A9 |
| ID | 2022/insect/0009 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Plodia interpunctella
| Repo No. | IP 002 LepPyra/K03/A1 |
| ID | 2022/insect/0001 (KSM 35102022) |
| State | Pulau Pinang |
| Collected On | 16 Nov 2022 |
Podagrica spp
| Repo No. | ColChry004/K14/A1 |
| ID | 20090325/MU/005/001 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A2 |
| ID | 20090325/MU/005/002 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A3 |
| ID | 20090325/MU/005/003 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A4 |
| ID | 20090325/MU/005/004 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A5 |
| ID | 20090325/MU/005/005 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A6 |
| ID | 20090325/MU/005/006 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A7 |
| ID | 20090325/MU/005/007 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A8 |
| ID | 20090325/MU/005/008 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A9 |
| ID | 20090325/MU/005/009 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A10 |
| ID | 20090325/MU/005/010 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A11 |
| ID | 20090325/MU/005/011 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A12 |
| ID | 20090325/MU/005/012 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A13 |
| ID | 20090325/MU/005/013 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A14 |
| ID | 20090325/MU/005/014 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A15 |
| ID | 20090325/MU/005/015 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A16 |
| ID | 20090325/MU/005/016 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A17 |
| ID | 20090325/MU/005/017 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A18 |
| ID | 20090325/MU/005/018 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A19 |
| ID | 20090325/MU/005/019 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A20 |
| ID | 20090325/MU/005/020 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/A21 |
| ID | 20090325/MU/005/023 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/B1 |
| ID | 20090325/MU/005/024 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/B2 |
| ID | 20090325/MU/005/025 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/B3 |
| ID | 20090325/MU/005/026 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/B4 |
| ID | 20090325/MU/005/027 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/B5 |
| ID | 20090325/MU/005/029 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/B6 |
| ID | 20090325/MU/005/030 |
| State | Negeri Sembilan |
| Collected On | 25 Feb 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/C1 |
| ID | 20090325/AS/005/001 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/C2 |
| ID | 20090325/AS/005/002 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/C3 |
| ID | 20090325/AS/005/003 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |
Podagrica spp
| Repo No. | ColChry004/K14/D1 |
| ID | 20090325/SU/005/001 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2009 |