All Specimen
10992 records found.
Panicum sarmentosum
| Repo No. | D5/POAC003/14 |
| ID | 2007/Weed/0070 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | D5/POAC003/15 |
| ID | 2007/Weed/0071 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | B1/POAC001/15 |
| ID | 2007/Weed/0072 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/01 |
| ID | 2007/Weed/0073 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/02 |
| ID | 2007/Weed/0074 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/03 |
| ID | 2007/Weed/0075 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/04 |
| ID | 2007/Weed/0076 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/05 |
| ID | 2007/Weed/0077 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/06 |
| ID | 2007/Weed/0078 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/07 |
| ID | 2007/Weed/0079 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/08 |
| ID | 2007/Weed/0080 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/09 |
| ID | 2007/Weed/0081 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Panicum sarmentosum
| Repo No. | E3/POAC004/10 |
| ID | 2007/Weed/0082 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Papilio demoleus
| Repo No. | LepPapi003/K07/G8 |
| ID | 2011/insect/0001 |
| State | Perak |
| Collected On | 24 Feb 2011 |
Papilio demoleus
| Repo No. | LepPapi003/K07/J6 |
| ID | 2012/insect/0025 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Papilio demoleus
| Repo No. | LepPapi003/K07/G11 |
| ID | 2019/insect/0009 |
| State | Johor |
| Collected On | 27 May 2019 |
Papilio demoleus
| Repo No. | LepPapi003/K07/G14 |
| ID | 2019/insect/0010 |
| State | Johor |
| Collected On | 27 May 2019 |
Papilio demoleus
| Repo No. | LepPapi003/K07/G17 |
| ID | 2019/insect/0011 |
| State | Johor |
| Collected On | 27 May 2019 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/J15 |
| ID | 2013/insect/0020 |
| State | Perak |
| Collected On | 06 Feb 2013 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/E17 (OSCAR) |
| ID | 2013/insect/0018 |
| State | Perak |
| Collected On | 06 Feb 2013 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/E20 |
| ID | 2013/insect/0019 |
| State | Perak |
| Collected On | 06 Feb 2013 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/E5 |
| ID | 2013/insect/0013 |
| State | Kedah |
| Collected On | 10 Apr 2013 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/L2 |
| ID | 2013/insect/0018 |
| State | Kedah |
| Collected On | 10 Apr 2013 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/N10 |
| ID | 2015/insect/0017 |
| State | Terengganu |
| Collected On | 07 Apr 2015 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/O5 |
| ID | 2015/insect/0018 |
| State | Terengganu |
| Collected On | 07 Apr 2015 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/C11 (OSCAR) |
| ID | 2015/insect/0019 |
| State | Terengganu |
| Collected On | 07 Apr 2015 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/B2 |
| ID | 2017/insect/0001 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/B4 |
| ID | 2017/insect/0002 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/B6 |
| ID | 2017/insect/0003 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Papilio polytes
| Repo No. | LEPPAPI003/K07/B9 |
| ID | 2017/insect/0004 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Papilio polytes
| Repo No. | LEPPAPI003/1/K01/C2 |
| ID | 2020/insect/0023 |
| State | Johor |
| Collected On | 02 Sep 2020 |
Papilio polytes
| Repo No. | LEPPAPI003/1/K01/C5 |
| ID | 2020/insect/0024 |
| State | Johor |
| Collected On | 02 Sep 2020 |
Parasa lepida
| Repo No. | LepLima003/K05/A3 |
| ID | 2018/insect/0002 |
| State | Perlis |
| Collected On | 13 Feb 2018 |
Parasa lepida
| Repo No. | LepLima003/K05/A5 |
| ID | 2018/insect/0003 |
| State | Perlis |
| Collected On | 13 Feb 2018 |
Parthenium hysterophorus
| Repo No. | K1/ASTE007/12 |
| ID | 2013/Weed/0001 |
| State | Selangor |
| Collected On | 23 Oct 2013 |
Parthenium hysterophorus
| Repo No. | K1/ASTE007/13 |
| ID | 2013/Weed/0002 |
| State | Selangor |
| Collected On | 23 Oct 2013 |
Parthenium hysterophorus
| Repo No. | K1/ASTE007/14 |
| ID | 2013/Weed/0003 |
| State | Selangor |
| Collected On | 23 Oct 2013 |
Parthenium hysterophorus
| Repo No. | K1/ASTE007/15 |
| ID | 2013/Weed/0004 |
| State | Selangor |
| Collected On | 23 Oct 2013 |
Parthenium hysterophorus
| Repo No. | K3/ASTE008/07 |
| ID | 2013/Weed/0005 |
| State | Selangor |
| Collected On | 23 Oct 2013 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/01 |
| ID | 2014/Weed/0001 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/02 |
| ID | 2014/Weed/0002 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/03 |
| ID | 2015/Weed/0003 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/04 |
| ID | 2015/Weed/0004 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/05 |
| ID | 2015/Weed/0005 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/06 |
| ID | 2015/Weed/0006 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/07 |
| ID | 2015/Weed/0007 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/08 |
| ID | 2015/Weed/0008 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/09 |
| ID | 2015/Weed/0009 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/10 |
| ID | 2015/Weed/0010 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/11 |
| ID | 2015/Weed/0011 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/12 |
| ID | 2015/Weed/0012 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/13 |
| ID | 2015/Weed/0013 |
| State | Selangor |
| Collected On | 18 Mar 2015 |