All Specimen
10992 records found.
Parthenium hysterophorus
| Repo No. | O6/ASTE009/14 |
| ID | 2015/Weed/0014 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Parthenium hysterophorus
| Repo No. | O6/ASTE009/15 |
| ID | 2015/Weed/0015 |
| State | Selangor |
| Collected On | 18 Mar 2015 |
Paspalum conjugatum
| Repo No. | F5/POAC007/14 |
| ID | 2010/Weed/0004 |
| State | Selangor |
| Collected On | 31 May 2010 |
Paspalum conjugatum
| Repo No. | F5/POAC007/15 |
| ID | 2010/Weed/0005 |
| State | Selangor |
| Collected On | 31 May 2010 |
Paspalum conjugeratum
| Repo No. | D5/POAC003/01 |
| ID | 2007/Weed/0001 |
| State | Kedah |
| Collected On | 28 Nov 2007 |
Paspalum conjugeratum
| Repo No. | U4/POAC 014/01 |
| ID | 2022/Weed/0037 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Passiflora foetida
| Repo No. | H5/PASS001/05 |
| ID | 2010/Weed/0010 |
| State | Selangor |
| Collected On | 02 Jun 2010 |
Passiflora foetida
| Repo No. | H5/PASS001/06 |
| ID | 2010/Weed/0011 |
| State | Selangor |
| Collected On | 02 Jun 2010 |
Passiflora foetida
| Repo No. | H5/PASS001/07 |
| ID | 2010/Weed/0012 |
| State | Selangor |
| Collected On | 02 Jun 2010 |
Passiflora foetida
| Repo No. | H5/PASS001/01 |
| ID | 2012/Weed/0010 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Passiflora foetida
| Repo No. | H5/PASS001/02 |
| ID | 2012/Weed/0011 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Passiflora foetida
| Repo No. | H5/PASS001/03 |
| ID | 2012/Weed/0012 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Passiflora foetida
| Repo No. | H5/PASS001/04 |
| ID | 2012/Weed/0013 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A1 |
| ID | 2022/insect/0001 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A2 |
| ID | 2022/insect/0002 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A3 |
| ID | 2022/insect/0003 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A4 |
| ID | 2022/insect/0004 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A5 |
| ID | 2022/insect/0005 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A6 |
| ID | 2022/insect/0006 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A7 |
| ID | 2022/insect/0007 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A8 |
| ID | 2022/insect/0008 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A9 |
| ID | 2022/insect/0009 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A10 |
| ID | 2022/insect/0010 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A11 |
| ID | 2022/insect/0011 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A12 |
| ID | 2022/insect/0012 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A13 |
| ID | 2022/insect/0013 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A14 |
| ID | 2022/insect/0014 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A15 |
| ID | 2022/insect/0015 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A16 |
| ID | 2022/insect/0016 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A17 |
| ID | 2022/insect/0017 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A18 |
| ID | 2022/insect/0018 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A19 |
| ID | 2022/insect/0019 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A20 |
| ID | 2022/insect/0020 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/A21 |
| ID | 2022/insect/0021 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/B1 |
| ID | 2022/insect/0022 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/B2 |
| ID | 2022/insect/0023 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Pentatomomorpha
| Repo No. | HemHete002/1/K11/B3 |
| ID | 2022/insect/0024 |
| State | Kelantan |
| Collected On | 29 Aug 2022 |
Peperomia pellucida
| Repo No. | G2/PIPE 001/06 |
| ID | 2022/Weed/0038 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Peperomia pellucida
| Repo No. | G2/PIPE 001/07 |
| ID | 2022/Weed/0039 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Peperomia pellucida
| Repo No. | G2/PIPE 001/08 |
| ID | 2022/Weed/0040 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Philaenus spumarius
| Repo No. | HemAph002/K08/A1 |
| ID | - |
| State | Kedah |
| Collected On | 02 Aug 2006 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A3 |
| ID | 2010/insect/0001 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A4 |
| ID | 2010/insect/0002 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A5 |
| ID | 2010/insect/0003 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A6 |
| ID | 2010/insect/0004 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A7 |
| ID | 2010/insect/0005 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A8 |
| ID | 2010/insect/0006 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A9 |
| ID | 2010/insect/0010 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A10 |
| ID | 2010/insect/0011 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A11 |
| ID | 2010/insect/0012 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A12 |
| ID | 2010/insect/0013 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/A13 |
| ID | 2010/insect/0014 |
| State | Negeri Sembilan |
| Collected On | 25 Mar 2010 |