All Specimen
10994 records found.
Acalypha indica
Repo No. | I1/EUPH004/08 |
ID | 2011/Weed/0019 |
State | Selangor |
Collected On | 23 Nov 2011 |
Acalypha indica
Repo No. | I1/EUPH004/09 |
ID | 2011/Weed/0020 |
State | Selangor |
Collected On | 23 Nov 2011 |

Adoretus compressus
Repo No. | ColSca004/K02/A3 |
ID | 06/006/002/005 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A4 |
ID | 06/006/002/007 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A5 |
ID | 06/006/002/008 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A6 |
ID | 06/006/002/009 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A7 |
ID | 06/006/002/010 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A8 |
ID | 06/006/002/011 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A9 |
ID | 06/006/002/012 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A10 |
ID | 06/006/002/013 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A11 |
ID | 06/006/002/016 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A12 |
ID | 06/006/002/017 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A13 |
ID | 06/006/002/018 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A14 |
ID | 06/006/002/021 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A15 |
ID | 06/006/002/022 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A16 |
ID | 06/006/002/023 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A17 |
ID | 06/006/002/024 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A18 |
ID | 06/006/002/026 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A19 |
ID | 06/006/002/027 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A20 |
ID | 06/006/002/028 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/A21 |
ID | 06/006/002/030 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B1 |
ID | 06/006/002/063 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B2 |
ID | 06/006/002/064 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B3 |
ID | 06/006/002/065 |
State | Perlis |
Collected On | 17 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B4 |
ID | 06/006/001/060 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B5 |
ID | 06/006/001/065 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B6 |
ID | 06/006/001/067 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B7 |
ID | 06/006/001/068 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B8 |
ID | 06/006/001/069 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B10 |
ID | 06/006/001/072 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B11 |
ID | 06/006/001/073 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B12 |
ID | 06/006/001/074 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B13 |
ID | 06/006/001/076 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B14 |
ID | 06/006/001/077 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B15 |
ID | 06/006/001/078 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B16 |
ID | 06/006/001/079 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B17 |
ID | 06/006/001/080 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B18 |
ID | 06/006/001/082 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B19 |
ID | 06/006/001/084 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B20 |
ID | 06/006/001/086 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/B21 |
ID | 06/006/001/087 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C1 |
ID | 06/006/001/088 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C2 |
ID | 06/006/001/089 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C3 |
ID | 06/006/001/090 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C4 |
ID | 06/006/001/091 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C5 |
ID | 06/006/001/092 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C6 |
ID | 06/006/001/093 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C7 |
ID | 06/006/001/094 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C8 |
ID | 06/006/001/095 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C9 |
ID | 06/006/001/097 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C10 |
ID | 06/006/001/098 |
State | Perlis |
Collected On | 16 May 2006 |

Adoretus compressus
Repo No. | ColSca004/K02/C11 |
ID | 06/006/001/099 |
State | Perlis |
Collected On | 16 May 2006 |