All Specimen
10994 records found.
Ageratum conyzoides
Repo No. | R1/ASTE 012/08 |
ID | 2019/weed/0002 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/09 |
ID | 2019/weed/0003 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/010 |
ID | 2019/weed/0004 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/011 |
ID | 2019/weed/0005 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/012 |
ID | 2019/weed/0006 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/013 |
ID | 2019/weed/0007 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/014 |
ID | 2019/weed/0008 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | R1/ASTE 012/015 |
ID | 2019/weed/0017 |
State | Terengganu |
Collected On | 29 May 2019 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/07 |
ID | 2020/weed/0019 |
State | Johor |
Collected On | 03 Sep 2020 |
Ageratum conyzoides
Repo No. | R5/ASTE 014/011 |
ID | 2020/weed/0020 |
State | Johor |
Collected On | 03 Sep 2020 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/02 |
ID | 2021/weed/0001 |
State | Johor |
Collected On | 11 Mar 2021 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/03 |
ID | 2021/weed/0002 |
State | Johor |
Collected On | 11 Mar 2021 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/04 |
ID | 2021/weed/0003 |
State | Johor |
Collected On | 11 Mar 2021 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/05 |
ID | 2021/weed/0004 |
State | Johor |
Collected On | 11 Mar 2021 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/013 |
ID | 2021/weed/0050 |
State | Kedah |
Collected On | 11 Nov 2021 |
Ageratum conyzoides
Repo No. | T6/ASTE 015/014 |
ID | 2021/weed/0051 |
State | Kedah |
Collected On | 11 Nov 2021 |
Ageratum conyzoides
Repo No. | U3/ASTE 016/01 |
ID | 2022/Weed/0018 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Ageratum conyzoides
Repo No. | U3/ASTE 016/07 |
ID | 2022/Weed/0033 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Ageratum conyzoides
Repo No. | U3/ASTE 016/08 |
ID | 2022/Weed/0034 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Ageratum houstonianum
Repo No. | R5/ASTE 014/12 |
ID | 2020/weed/0022 |
State | Johor |
Collected On | 03 Sep 2020 |
Ageratum houstonianum
Repo No. | R5/ASTE 014/15 |
ID | 2020/weed/0024 |
State | Johor |
Collected On | 03 Sep 2020 |
Ageratum houstonianum
Repo No. | T6/ASTE 015/015 |
ID | 2021/weed/0052 |
State | Kedah |
Collected On | 11 Nov 2021 |
Agrotis sp
Repo No. | LepNoct003/K04/G1 |
ID | AAA 002 d1 |
State | Perlis |
Collected On | 19 Sep 2009 |
Agrotis sp
Repo No. | LepNoct003/K04/G2 |
ID | AAA 003 f1 |
State | Perlis |
Collected On | 19 Sep 2009 |
Agylla
Repo No. | |
ID | G 9280 |
State | Pahang |
Collected On | 17 Dec 1989 |
Agylla alboluteola Rths
Repo No. | LepArct006/K02/O2 |
ID | G 3810 |
State | Perak |
Collected On | 04 May 1974 |
Agylla alboluteola Rths
Repo No. | LEPARCT001/1/K02/O2 |
ID | G 3810 |
State | Perak |
Collected On | 04 Apr 1942 |
Agylla remelana Moore
Repo No. | LepArct006/K03/A1 |
ID | G 9211 |
State | Perak |
Collected On | 25 Jan 1989 |
Agylla remelana Moore
Repo No. | LepArct006/K03/A3 |
ID | G 9280 |
State | Pahang |
Collected On | 17 Dec 1989 |
Agylla remelana Moore
Repo No. | |
ID | G 9211 |
State | Perak |
Collected On | 25 Jan 1989 |
Ahasverus advena
Repo No. | IP 002 ColSilv/K04/A1 |
ID | 2022/insect/0001 |
State | Selangor |
Collected On | 17 Apr 2022 |
Ahasverus advena
Repo No. | IP 002 ColSilv/K04/A2 |
ID | 2022/insect/0002 |
State | Selangor |
Collected On | 17 Apr 2022 |
Ahasverus advena
Repo No. | IP 002 ColSilv/K04/A3 |
ID | 2022/insect/0003 |
State | Selangor |
Collected On | 17 Apr 2022 |
Ahasverus advena
Repo No. | IP 002 ColSilv/K04/A4 |
ID | 2022/insect/0004 |
State | Selangor |
Collected On | 17 Apr 2022 |
Alternanthera cardinalis
Repo No. | O4/AMAR004/10 |
ID | 2006/Weed/0008 |
State | Johor |
Collected On | 15 Aug 2006 |
Alternanthera lilacina
Repo No. | G1/AMAR003/11 |
ID | 2013/Weed/0006 |
State | Johor |
Collected On | 06 Feb 2013 |
Alternanthera lilacina
Repo No. | G1/AMAR003/12 |
ID | 2013/Weed/0007 |
State | Johor |
Collected On | 06 Feb 2013 |
Alternanthera lilacina
Repo No. | G1/AMAR003/13 |
ID | 2013/Weed/0008 |
State | Johor |
Collected On | 06 Feb 2013 |
Alternanthera lilacina
Repo No. | G1/AMAR003/14 |
ID | 2013/Weed/0009 |
State | Johor |
Collected On | 06 Feb 2013 |
Alternanthera lilacina
Repo No. | G1/AMAR003/15 |
ID | 2013/Weed/0010 |
State | Johor |
Collected On | 06 Feb 2013 |
Alternanthera reineckii
Repo No. | O4/AMAR004/08 |
ID | 2006/Weed/0006 |
State | Johor |
Collected On | 15 Aug 2006 |
Alternanthera reineckii
Repo No. | O4/AMAR004/09 |
ID | 2006/Weed/0007 |
State | Johor |
Collected On | 15 Aug 2006 |
Alternanthera reineckii
Repo No. | O4/AMAR004/11 |
ID | 2006/Weed/0010 |
State | Johor |
Collected On | 16 Aug 2006 |
Alternanthera reineckii rosefolia
Repo No. | O4/AMAR004/01 |
ID | 2014/Weed/0006 |
State | Johor |
Collected On | 29 May 2014 |
Alternanthera reineckii rosefolia
Repo No. | O4/AMAR004/02 |
ID | 2014/Weed/0007 |
State | Johor |
Collected On | 29 May 2014 |
Alternanthera reineckii rosefolia
Repo No. | O4/AMAR004/03 |
ID | 2014/Weed/0008 |
State | Johor |
Collected On | 29 May 2014 |
Alternanthera reineckii rosefolia
Repo No. | O4/AMAR004/04 |
ID | 2014/Weed/0009 |
State | Johor |
Collected On | 29 May 2014 |
Alternanthera reineckii rosefolia
Repo No. | O4/AMAR004/05 |
ID | 2014/Weed/0010 |
State | Johor |
Collected On | 29 May 2014 |
Alternanthera sessilis
Repo No. | C4/AMAR001/07 |
ID | 2007/Weed/0017 |
State | Selangor |
Collected On | 14 Dec 2007 |
Alternanthera sessilis
Repo No. | C4/AMAR001/08 |
ID | 2007/Weed/0018 |
State | Selangor |
Collected On | 14 Dec 2007 |
Alternanthera sessilis
Repo No. | C4/AMAR001/09 |
ID | 2007/Weed/0019 |
State | Selangor |
Collected On | 14 Dec 2007 |
Alternanthera sessilis
Repo No. | C4/AMAR001/10 |
ID | 2007/Weed/0034 |
State | Kedah |
Collected On | 28 Nov 2007 |