All Specimen
10992 records found.
Philaenus spumarius
| Repo No. | HemAphr002/K08/L1 |
| ID | 2011/insect/0024 |
| State | Perak |
| Collected On | 23 Feb 2011 |
Philaenus spumarius
| Repo No. | HEMAPHR002/K08/N3 |
| ID | 2015/insect/0040 |
| State | Selangor |
| Collected On | 30 Oct 2015 |
Philaenus spumarius
| Repo No. | HEMAPHR002/K08/P1 |
| ID | 2017/insect/0013 |
| State | Perak |
| Collected On | 26 Jan 2017 |
Philaenus spumarius
| Repo No. | HEMAPHR002/K08/P2 |
| ID | 2017/insect/0014 |
| State | Perak |
| Collected On | 26 Jan 2017 |
Philaenus spumarius
| Repo No. | HemAphr002/K08/N1 |
| ID | 2018/insect/0006 |
| State | Kedah |
| Collected On | 26 Sep 2018 |
Phragmataecia sp
| Repo No. | LepCoss003/K03/B1 |
| ID | AAA 008 d3 |
| State | Perlis |
| Collected On | 19 Sep 2006 |
Phyllanthus amarus
| Repo No. | B3/PHYL001/09 |
| ID | 2007/Weed/0027 |
| State | Selangor |
| Collected On | 14 Dec 2007 |
Phyllanthus amarus
| Repo No. | B3/PHYL001/10 |
| ID | 2007/Weed/0028 |
| State | Selangor |
| Collected On | 14 Dec 2007 |
Phyllanthus amarus
| Repo No. | B3/PHYL001/11 |
| ID | 2007/Weed/0029 |
| State | Selangor |
| Collected On | 14 Dec 2007 |
Phyllanthus amarus
| Repo No. | R2/EUPH 006/02 |
| ID | 2019/weed/0010 |
| State | Terengganu |
| Collected On | 29 May 2019 |
Phyllanthus debilis
| Repo No. | B3/PHYL 001/13 |
| ID | 2020/weed/0011 |
| State | Perak |
| Collected On | 09 Jul 2020 |
Phyllanthus debilis
| Repo No. | B3/PHYL 001/14 |
| ID | 2020/weed/0012 |
| State | Perak |
| Collected On | 09 Jul 2020 |
Phyllanthus debilis
| Repo No. | B3/PHYL 001/15 |
| ID | 2020/weed/0013 |
| State | Perak |
| Collected On | 09 Jul 2020 |
Phyllanthus debilis
| Repo No. | S4/PHYL 002/01 |
| ID | 2020/weed/0014 |
| State | Perak |
| Collected On | 09 Jul 2020 |
Phyllanthus debilis
| Repo No. | S4/PHYL 002/02 |
| ID | 2020/weed/0015 |
| State | Perak |
| Collected On | 09 Jul 2020 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/01 |
| ID | 2007/Weed/0032 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/02 |
| ID | 2007/Weed/0033 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/03 |
| ID | 2007/Weed/0034 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/04 |
| ID | 2007/Weed/0035 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/05 |
| ID | 2007/Weed/0036 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/06 |
| ID | 2007/Weed/0037 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/07 |
| ID | 2007/Weed/0038 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/12 |
| ID | 2008/Weed/0018 |
| State | Perak |
| Collected On | 22 Apr 2008 |
Phyllanthus niruri
| Repo No. | B3/PHYL001/08 |
| ID | 2009/Weed/0028 |
| State | Selangor |
| Collected On | 18 Feb 2009 |
Phyllanthus niruri
| Repo No. | S4/PHYL 002/03 |
| ID | 2022/Weed/0024 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Phyllanthus niruri
| Repo No. | S4/PHYL 002/04 |
| ID | 2022/Weed/0025 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Phyllanthus niruri
| Repo No. | S4/PHYL 002/05 |
| ID | 2022/Weed/0026 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Phyllanthus niruri
| Repo No. | S4/PHYL 002/06 |
| ID | 2022/Weed/0027 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Phyllanthus niruri
| Repo No. | S4/PHYL 002/07 |
| ID | 2022/Weed/0028 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Physalis minima
| Repo No. | H4/SOLA001/01 |
| ID | 2012/Weed/0021 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Physalis minima
| Repo No. | H4/SOLA001/02 |
| ID | 2012/Weed/0022 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Physalis minima
| Repo No. | H4/SOLA001/03 |
| ID | 2012/Weed/0023 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Physalis minima
| Repo No. | H4/SOLA001/04 |
| ID | 2012/Weed/0024 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A1 |
| ID | JMK 001.006.004 |
| State | Johor |
| Collected On | 19 Jul 2006 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A3 |
| ID | 06/009/003/008 |
| State | Perlis |
| Collected On | 20 Sep 2006 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A5 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A7 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A9 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A11 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A13 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A15 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A17 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A19 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/A21 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B2 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B4 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B6 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B8 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B10 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B12 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B14 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |
Physomerus grossipes
| Repo No. | HemCore002/K10/B16 |
| ID | 20070726/04 |
| State | Pulau Pinang |
| Collected On | 26 Jul 2007 |