All Specimen
10992 records found.
Mayaca fluviatilis
| Repo No. | Q1/MAYA001/01 |
| ID | 2006/Weed/0008 |
| State | Johor |
| Collected On | 16 Aug 2006 |
Mayaca fluviatilis
| Repo No. | Q1/MAYA001/02 |
| ID | 2006/Weed/0009 |
| State | Johor |
| Collected On | 16 Aug 2006 |
Mayaca spesies
| Repo No. | Q1/MAYA 001/03 |
| ID | 2023/weed/0033 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Mayaca spesies
| Repo No. | Q1/MAYA 001/04 |
| ID | 2023/weed/0034 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Mayaca spesies
| Repo No. | Q1/MAYA 001/05 |
| ID | 2023/weed/0035 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Mayaca spesies
| Repo No. | Q1/MAYA 001/06 |
| ID | 2023/weed/0036 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Mayaca spesies
| Repo No. | Q1/MAYA 001/07 |
| ID | 2023/weed/0037 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Melanitis leda
| Repo No. | LepNymh003/K01/B7 |
| ID | 2010/insect/0012 |
| State | Negeri Sembilan |
| Collected On | 24 Mar 2010 |
Melanthera biflora
| Repo No. | I3/ASTE006/09 |
| ID | 2010/Weed/0010 |
| State | Johor |
| Collected On | 10 Mar 2010 |
Melanthera biflora
| Repo No. | I3/ASTE006/10 |
| ID | 2010/Weed/0011 |
| State | Johor |
| Collected On | 10 Mar 2010 |
Melanthera biflora
| Repo No. | K3/ASTE008/01 |
| ID | 2010/Weed/0004 |
| State | Selangor |
| Collected On | 17 Feb 2010 |
Melanthera biflora
| Repo No. | K3/ASTE008/02 |
| ID | 2010/Weed/0005 |
| State | Selangor |
| Collected On | 17 Feb 2010 |
Melanthera biflora
| Repo No. | K3/ASTE008/03 |
| ID | 2010/Weed/0006 |
| State | Selangor |
| Collected On | 17 Feb 2010 |
Metisella metis
| Repo No. | LepHesp003/K12/B1 |
| ID | 2011/insect/0020 |
| State | Pahang |
| Collected On | 30 Apr 2010 |
Metisella metis
| Repo No. | LEPHESP003/K13/C1 |
| ID | 2021/insect/0005 |
| State | Kedah |
| Collected On | 02 Mar 2021 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i1 |
| ID | 2023/insect/0014 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i2 |
| ID | 2023/insect/0015 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i3 |
| ID | 2023/insect/0016 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i4 |
| ID | 2023/insect/0017 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i5 |
| ID | 2023/insect/0018 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i6 |
| ID | 2023/insect/0019 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i7 |
| ID | 2023/insect/0020 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i8 |
| ID | 2023/insect/0021 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i9 |
| ID | 2023/insect/0022 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i10 |
| ID | 2023/insect/0023 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i11 |
| ID | 2023/insect/0024 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i12 |
| ID | 2023/insect/0025 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i13 |
| ID | 2023/insect/0026 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/i14 |
| ID | 2023/insect/0027 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K1 |
| ID | 2023/insect/0013 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K2 |
| ID | 2023/insect/0014 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K3 |
| ID | 2023/insect/0015 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K4 |
| ID | 2023/insect/0016 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K5 |
| ID | 2023/insect/0017 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K6 |
| ID | 2023/insect/0018 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K7 |
| ID | 2023/insect/0019 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K8 |
| ID | 2023/insect/0020 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K9 |
| ID | 2023/insect/0021 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K10 |
| ID | 2023/insect/0022 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K11 |
| ID | 2023/insect/0023 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K12 |
| ID | 2023/insect/0024 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 002/ColCocc/K01/K13 |
| ID | 2023/insect/0025 |
| State | Selangor |
| Collected On | 12 Dec 2023 |
Micraspis discolor
| Repo No. | MSJ 001/ColCocc/K01/M1 |
| ID | 2023/insect/0002 |
| State | Pulau Pinang |
| Collected On | 14 Dec 2023 |
Microsorum pteropus
| Repo No. | I5/POLY001/08 |
| ID | 2006/Weed/0006 |
| State | Johor |
| Collected On | 16 Aug 2006 |
Microsorum pteropus
| Repo No. | I5/POLY001/09 |
| ID | 2006/Weed/0007 |
| State | Johor |
| Collected On | 16 Aug 2006 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/I1 |
| ID | 2012/insect/0001 |
| State | Selangor |
| Collected On | 08 Oct 2012 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/I3 |
| ID | 2012/insect/0001 |
| State | Selangor |
| Collected On | 08 Oct 2012 |
Mictis longicornis
| Repo No. | HemCore002/K09/A1 |
| ID | JMK 5 001.001.002 A |
| State | Johor |
| Collected On | 19 Jul 2006 |
Mictis longicornis
| Repo No. | HemCore002/K09/A2 |
| ID | JMK 5 001.001.002 B |
| State | Johor |
| Collected On | 19 Jul 2006 |
Mictis longicornis
| Repo No. | HemCore002/K09/A3 |
| ID | JMK 5 001.001.002 C |
| State | Johor |
| Collected On | 19 Jul 2006 |
Mictis longicornis
| Repo No. | HemCore002/K09/A4 |
| ID | JMK 5 001.001.002 D |
| State | Johor |
| Collected On | 19 Jul 2006 |
Mictis longicornis
| Repo No. | HemCore002/K09/A5 |
| ID | JMK 4 001.004.004 |
| State | Johor |
| Collected On | 19 Jul 2006 |