All Specimen
10994 records found.
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C15 |
ID | 2021/insect/0013 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C17 |
ID | 2021/insect/0014 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C19 |
ID | 2021/insect/0015 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/E1 |
ID | 2021/insect/0001 |
State | Kedah |
Collected On | 03 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/E3 |
ID | 2021/insect/0002 |
State | Kedah |
Collected On | 03 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/E5 |
ID | 2021/insect/0003 |
State | Kedah |
Collected On | 03 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/E7 |
ID | 2021/insect/0004 |
State | Kedah |
Collected On | 03 Mar 2021 |
Limnocharis flava
Repo No. | K5/ALIS001/01 |
ID | 2008/Weed/0011 |
State | Selangor |
Collected On | 29 Oct 2008 |
Limnocharis flava
Repo No. | K5/ALIS001/02 |
ID | 2008/Weed/0012 |
State | Selangor |
Collected On | 29 Oct 2008 |
Limnocharis flava
Repo No. | Q3/ALIS 002/04 |
ID | 2019/weed/0007 |
State | Selangor |
Collected On | 21 Feb 2019 |
Limnophila aquatica
Repo No. | N4/PLAN001/09 |
ID | 2006/Weed/0002 |
State | Johor |
Collected On | 15 Aug 2006 |
Limnophila aquatica
Repo No. | N4/PLAN001/10 |
ID | 2006/Weed/0003 |
State | Johor |
Collected On | 15 Aug 2006 |
Limnophila sessiliflora
Repo No. | N4/PLAN001/01 |
ID | 2013/Weed/0011 |
State | Johor |
Collected On | 06 Feb 2013 |
Limnophila sessiliflora
Repo No. | N4/PLAN001/02 |
ID | 2013/Weed/0012 |
State | Johor |
Collected On | 06 Feb 2013 |
Limnophila sessiliflora
Repo No. | N4/PLAN001/03 |
ID | 2013/Weed/0013 |
State | Johor |
Collected On | 06 Feb 2013 |
Limnophila sessiliflora
Repo No. | N4/PLAN001/04 |
ID | 2013/Weed/0014 |
State | Johor |
Collected On | 06 Feb 2013 |
Limnophila sessiliflora
Repo No. | N4/PLAN001/05 |
ID | 2013/Weed/0015 |
State | Johor |
Collected On | 06 Feb 2013 |
Limnophila sessiliflora
Repo No. | N4/PLAN001/08 |
ID | 2006/Weed/0001 |
State | Johor |
Collected On | 15 Aug 2006 |
Locusta migratoria
Repo No. | OrtAcri005/K01/L3 |
ID | 2010/insect/0007 |
State | Kedah |
Collected On | 24 Mar 2010 |
Locusta migratoria
Repo No. | OrtAcri005/K01/L5 |
ID | 2010/insect/0008 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |
Locusta migratoria
Repo No. | OrtAcri005/K01/L7 |
ID | 2010/insect/0010 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |
Ludwigia glandulosa
Repo No. | N3/ONAG 002/010 |
ID | 2023/weed/0047 |
State | Johor |
Collected On | 17 Jan 2023 |
Ludwigia glandulosa
Repo No. | N3/ONAG 002/011 |
ID | 2023/weed/0048 |
State | Johor |
Collected On | 17 Jan 2023 |
Ludwigia glandulosa
Repo No. | N3/ONAG 002/012 |
ID | 2023/weed/0049 |
State | Johor |
Collected On | 17 Jan 2023 |
Ludwigia glandulosa
Repo No. | N3/ONAG 002/013 |
ID | 2023/weed/0050 |
State | Johor |
Collected On | 17 Jan 2023 |
Ludwigia glandulosa
Repo No. | N3/ONAG 002/014 |
ID | 2023/weed/0051 |
State | Johor |
Collected On | 17 Jan 2023 |
Ludwigia hyssopifolia
Repo No. | A4/ONAG001/02 |
ID | 2007/Weed/0008 |
State | Selangor |
Collected On | 14 Dec 2007 |
Ludwigia hyssopifolia
Repo No. | A4/ONAG001/01 |
ID | 2007/Weed/0021 |
State | Kedah |
Collected On | 26 Nov 2007 |
Ludwigia hyssopifolia
Repo No. | N3/ONAG 002/09 |
ID | 2021/weed/0040 |
State | Kedah |
Collected On | 11 Nov 2021 |
Ludwigia inclinata
Repo No. | A4/ONAG001/13 |
ID | 2013/Weed/0001 |
State | Johor |
Collected On | 06 Feb 2013 |
Ludwigia inclinata
Repo No. | A4/ONAG001/14 |
ID | 2013/Weed/0002 |
State | Johor |
Collected On | 06 Feb 2013 |
Ludwigia inclinata
Repo No. | A4/ONAG001/15 |
ID | 2013/Weed/0003 |
State | Johor |
Collected On | 06 Feb 2013 |
Ludwigia inclinata
Repo No. | N3/ONAG002/01 |
ID | 2013/Weed/0004 |
State | Johor |
Collected On | 06 Feb 2013 |
Ludwigia inclinata
Repo No. | N3/ONAG002/02 |
ID | 2013/Weed/0005 |
State | Johor |
Collected On | 06 Feb 2013 |
Ludwigia inclinata
Repo No. | N3/ONAG002/07 |
ID | 2006/Weed/0002 |
State | Johor |
Collected On | 14 Jun 2006 |
Ludwigia octovalvis
Repo No. | A4/ONAG001/09 |
ID | 2008/Weed/0010 |
State | Selangor |
Collected On | 28 Oct 2008 |
Ludwigia octovalvis
Repo No. | A4/ONAG001/10 |
ID | 2008/Weed/0011 |
State | Selangor |
Collected On | 28 Oct 2008 |
Ludwigia octovalvis
Repo No. | A4/ONAG001/11 |
ID | 2008/Weed/0012 |
State | Selangor |
Collected On | 28 Oct 2008 |
Ludwigia octovalvis
Repo No. | A4/ONAG001/12 |
ID | 2008/Weed/0013 |
State | Selangor |
Collected On | 28 Oct 2008 |
Ludwigia palustris
Repo No. | N3/ONAG002/03 |
ID | 2014/Weed/0006 |
State | Johor |
Collected On | 28 Oct 2014 |
Ludwigia palustris
Repo No. | N3/ONAG002/04 |
ID | 2014/Weed/0007 |
State | Johor |
Collected On | 28 Oct 2014 |
Ludwigia palustris
Repo No. | N3/ONAG002/05 |
ID | 2014/Weed/0008 |
State | Johor |
Collected On | 28 Oct 2014 |
Ludwigia palustris
Repo No. | N3/ONAG002/06 |
ID | 2014/Weed/0009 |
State | Johor |
Collected On | 28 Oct 2014 |
Lycopodium clavatum
Repo No. | M4/LYCO001/01 |
ID | 2013/Weed/0013 |
State | Pahang |
Collected On | 05 Jun 2013 |
Lycopodium clavatum
Repo No. | M4/LYCO001/02 |
ID | 2013/Weed/0014 |
State | Pahang |
Collected On | 05 Jun 2013 |
Lycopodium clavatum
Repo No. | M4/LYCO001/03 |
ID | 2013/Weed/0015 |
State | Pahang |
Collected On | 05 Jun 2013 |
Lycopodium clavatum
Repo No. | M4/LYCO001/04 |
ID | 2013/Weed/0016 |
State | Pahang |
Collected On | 05 Jun 2013 |
Lygodium palmatum
Repo No. | G6/LYGO001/01 |
ID | 2012/Weed/0001 |
State | Melaka |
Collected On | 23 Oct 2013 |
Lygodium palmatum
Repo No. | G6/LYGO001/02 |
ID | 2012/Weed/0002 |
State | Melaka |
Collected On | 23 Oct 2013 |
Lygodium palmatum
Repo No. | G6/LYGO001/03 |
ID | 2012/Weed/0003 |
State | Melaka |
Collected On | 23 Oct 2013 |
Lysimachia nummularia
Repo No. | P6/PRIM001/01 |
ID | 2006/Weed/0012 |
State | Johor |
Collected On | 15 Aug 2006 |
Lysimachia nummularia
Repo No. | P6/PRIM001/02 |
ID | 2006/Weed/0013 |
State | Johor |
Collected On | 15 Aug 2006 |