All Specimen
10992 records found.
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/F6 |
| ID | 2014/insect/0041 |
| State | Kedah |
| Collected On | 18 Nov 2014 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/F7 |
| ID | 2014/insect/0042 |
| State | Kedah |
| Collected On | 18 Nov 2014 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/F8 |
| ID | 2014/insect/0043 |
| State | Kedah |
| Collected On | 18 Nov 2014 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/F9 |
| ID | 2014/insect/0044 |
| State | Kedah |
| Collected On | 18 Nov 2014 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/F10 |
| ID | 2014/insect/0045 |
| State | Kedah |
| Collected On | 18 Nov 2014 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/F11 |
| ID | 2014/insect/0046 |
| State | Kedah |
| Collected On | 18 Nov 2014 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J8 |
| ID | 2015/insect/0001 |
| State | Johor |
| Collected On | 29 Jan 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J9 |
| ID | 2015/insect/0002 |
| State | Johor |
| Collected On | 29 Jan 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J6 |
| ID | 2015/insect/0028 |
| State | Selangor |
| Collected On | 26 Feb 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J1 |
| ID | 2015/insect/0001 |
| State | Kedah |
| Collected On | 12 Mar 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J2 |
| ID | 2015/insect/0002 |
| State | Kedah |
| Collected On | 12 Mar 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J3 |
| ID | 2015/insect/0003 |
| State | Kedah |
| Collected On | 12 Mar 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/J4 |
| ID | 2015/insect/0004 |
| State | Kedah |
| Collected On | 12 Mar 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/L1 |
| ID | 2015/insect/0001 |
| State | Selangor |
| Collected On | 30 Oct 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/L2 |
| ID | 2015/insect/0002 |
| State | Selangor |
| Collected On | 30 Oct 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/L3 |
| ID | 2015/insect/0003 |
| State | Selangor |
| Collected On | 30 Oct 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/L4 |
| ID | 2015/insect/0004 |
| State | Selangor |
| Collected On | 30 Oct 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/1/K01/L6 |
| ID | 2015/insect/0001 |
| State | Selangor |
| Collected On | 30 Oct 2015 |
Lawana conspersa
| Repo No. | HEMFLAT002/K05/P14 |
| ID | 2016/insect/0024 |
| State | Selangor |
| Collected On | 21 Apr 2016 |
Lawana conspersa
| Repo No. | HEMFLAT002/K05/C1 |
| ID | 2017/insect/0005 |
| State | Pahang |
| Collected On | 15 Feb 2017 |
Lawana conspersa
| Repo No. | HEMFLAT002/K05/C2 |
| ID | 2017/insect/0006 |
| State | Pahang |
| Collected On | 15 Feb 2017 |
Lawana conspersa
| Repo No. | HEMFLAT002/K05/C3 |
| ID | 2017/insect/0007 |
| State | Pahang |
| Collected On | 15 Feb 2017 |
Lawana conspersa
| Repo No. | HEMFLAT002/K05/C4 |
| ID | 2017/insect/0008 |
| State | Pahang |
| Collected On | 15 Feb 2017 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N1 |
| ID | 2018/insect/0001 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N2 |
| ID | 2018/insect/0002 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N3 |
| ID | 2018/insect/0003 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N4 |
| ID | 2018/insect/0004 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N5 |
| ID | 2018/insect/0005 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N6 |
| ID | 2018/insect/0006 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N7 |
| ID | 2018/insect/0007 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N8 |
| ID | 2018/insect/0008 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N9 |
| ID | 2018/insect/0009 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/1/K01/N10 |
| ID | 2018/insect/0010 |
| State | Pahang |
| Collected On | 27 Mar 2018 |
Lawana conspersa
| Repo No. | HemFlat002/K05/K1 |
| ID | 2018/insect/0005 |
| State | Perak |
| Collected On | 14 May 2018 |
Lawana conspersa
| Repo No. | HemFlat002/K05/K2 |
| ID | 2018/insect/0006 |
| State | Perak |
| Collected On | 14 May 2018 |
Lawana conspersa
| Repo No. | HemFlat002/K05/K3 |
| ID | 2018/insect/0007 |
| State | Perak |
| Collected On | 14 May 2018 |
Leersia hexandra
| Repo No. | J5/POAC008/04 |
| ID | 2010/Weed/0004 |
| State | Johor |
| Collected On | 10 Mar 2010 |
Leersia hexandra
| Repo No. | J5/POAC008/05 |
| ID | 2010/Weed/0005 |
| State | Johor |
| Collected On | 10 Mar 2010 |
Legazpia polygonoides
| Repo No. | S6/SCRU 001/01 |
| ID | 2020/weed/0007 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Leptochloa chinensis
| Repo No. | L2/POAC009/01 |
| ID | 2008/Weed/0014 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Leptochloa chinensis
| Repo No. | L2/POAC009/02 |
| ID | 2008/Weed/0015 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Leptochloa chinensis
| Repo No. | L2/POAC009/03 |
| ID | 2008/Weed/0016 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Leptochloa chinensis
| Repo No. | L2/POAC009/04 |
| ID | 2008/Weed/0017 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Leptochloa chinensis
| Repo No. | F5/POAC007/08 |
| ID | 2009/Weed/0017 |
| State | Melaka |
| Collected On | 29 Oct 2009 |
Leptochloa chinensis
| Repo No. | E3/POAC004/11 |
| ID | 2009/Weed/0006 |
| State | Selangor |
| Collected On | 22 Jun 2009 |
Leptochloa chinensis
| Repo No. | E3/POAC004/12 |
| ID | 2009/Weed/0007 |
| State | Selangor |
| Collected On | 22 Jun 2009 |
Leptochloa chinensis
| Repo No. | T5/POAC 013/01 |
| ID | 2020/weed/0041 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Leptochloa chinensis
| Repo No. | T5/POAc 013/02 |
| ID | 2020/weed/0042 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Leptochloa paniceae
| Repo No. | F5/POAC007/01 |
| ID | 2009/Weed/0017 |
| State | Selangor |
| Collected On | 25 Jun 2009 |
Leptochloa paniceae
| Repo No. | F5/POAC007/02 |
| ID | 2009/Weed/0018 |
| State | Selangor |
| Collected On | 25 Jun 2009 |
Leptocorisa acuta
| Repo No. | HEMALYD002/K04/P5 |
| ID | 2015/insect/0030 |
| State | Selangor |
| Collected On | 26 Feb 2015 |
Leptocorisa acuta
| Repo No. | HEMALYD002/K04/P6 |
| ID | 2015/insect/0031 |
| State | Selangor |
| Collected On | 26 Feb 2015 |