All Specimen
10994 records found.
Ideopsis vulgaris
Repo No. | LepNymp003/1/K04/H2 |
ID | 2023/insect/0012 |
State | Selangor |
Collected On | 20 Jun 2023 |

Idioscopus nitidulus
Repo No. | HemCic002/K06/A15 |
ID | JMK 6 000.001 004 A |
State | Johor |
Collected On | 19 Jul 2006 |

Idioscopus nitidulus
Repo No. | HemCica002/K06/A16 |
ID | JMK 6 000.001 004 B |
State | Johor |
Collected On | 19 Jul 2006 |

Idioscopus nitidulus
Repo No. | HemCica002/K06/A17 |
ID | JMK 6 000.001 004 C |
State | Johor |
Collected On | 19 Jul 2006 |

Idioscopus nitidulus
Repo No. | HemCica002/K06/A18 |
ID | JMK 5 001.002 002 |
State | Johor |
Collected On | 19 Jul 2006 |
Ipomoea triloba
Repo No. | H6/CONV001/01 |
ID | 2012/Weed/0001 |
State | Perak |
Collected On | 05 Dec 2012 |
Ipomoea triloba
Repo No. | H6/CONV001/02 |
ID | 2012/Weed/0002 |
State | Perak |
Collected On | 05 Jul 2012 |
Ipomoea triloba
Repo No. | H6/CONV001/03 |
ID | 2012/Weed/0003 |
State | Perak |
Collected On | 05 Jul 2012 |
Ipomoea triloba
Repo No. | H6/CONV001/04 |
ID | 2012/Weed/0004 |
State | Perak |
Collected On | 05 Jul 2012 |
Ischaemum aristatum
Repo No. | D5/POAC003/02 |
ID | 2007/Weed/0002 |
State | Kedah |
Collected On | 28 Nov 2007 |
Ischaemum muticum
Repo No. | J5/POAC008/02 |
ID | 2010/Weed/0002 |
State | Johor |
Collected On | 10 Mar 2010 |
Ischaemum muticum
Repo No. | J5/POAC008/03 |
ID | 2010/Weed/0003 |
State | Johor |
Collected On | 10 Mar 2010 |
Ischaemum muticum
Repo No. | F5/POAC007/03 |
ID | 2012/Weed/0005 |
State | Perak |
Collected On | 04 Jul 2012 |
Ischaemum muticum
Repo No. | F5/POAC007/04 |
ID | 2012/Weed/0006 |
State | Perak |
Collected On | 04 Jul 2012 |
Ischaemum muticum
Repo No. | F5/POAC007/05 |
ID | 2012/Weed/0007 |
State | Perak |
Collected On | 04 Jul 2012 |
Ischaemum muticum
Repo No. | F5/POAC007/06 |
ID | 2012/Weed/0008 |
State | Perak |
Collected On | 04 Jul 2012 |
Ischaemum muticum
Repo No. | F5/POAC007/07 |
ID | 2012/Weed/0009 |
State | Perak |
Collected On | 04 Jul 2012 |
Ischaemum muticum
Repo No. | O1/POAC 010/011 |
ID | 2018/weed/0031 |
State | Selangor |
Collected On | 10 Apr 2018 |
Ischaemum muticum
Repo No. | O1/POAC 010/012 |
ID | 2018/weed/0032 |
State | Selangor |
Collected On | 10 Apr 2018 |
Ischaemum muticum
Repo No. | O1/POAC 010/013 |
ID | 2018/weed/0033 |
State | Selangor |
Collected On | 10 Apr 2018 |
Ischaemum muticum
Repo No. | O1/POAC 010/014 |
ID | 2018/weed/0034 |
State | Selangor |
Collected On | 10 Apr 2018 |
Ischaemum muticum
Repo No. | O1/POAC 010/015 |
ID | 2018/weed/0035 |
State | Selangor |
Collected On | 10 Apr 2018 |
Ischaemum muticum
Repo No. | O1/POAC 010/016 |
ID | 2018/weed/0036 |
State | Selangor |
Collected On | 10 Apr 2018 |
Ischaemum rugosum
Repo No. | E4/POAC005/08 |
ID | 2009/Weed/0038 |
State | Selangor |
Collected On | 24 Jun 2009 |
Ischaemum rugosum
Repo No. | E4/POAC005/04 |
ID | 2009/Weed/0013 |
State | Selangor |
Collected On | 23 Jun 2009 |
Ischaemum rugosum
Repo No. | E4/POAC005/05 |
ID | 2009/Weed/0014 |
State | Selangor |
Collected On | 23 Jun 2009 |
Junonia atlites
Repo No. | LepNymh003/K01/E2 |
ID | 2012/insect/0022 |
State | Terengganu |
Collected On | 11 Dec 2012 |
Junonia atlites
Repo No. | LepNymh003/K01/E4 |
ID | 2012/insect/0023 |
State | Terengganu |
Collected On | 11 Dec 2012 |
Junonia orithya
Repo No. | LepNymh003/K01/B2 |
ID | 2010/insect/0015 |
State | Pahang |
Collected On | 28 Apr 2010 |
Junonia orithya
Repo No. | LepNymp003/K01/N2 |
ID | 2023/insect/0032 |
State | Johor |
Collected On | 21 Feb 2023 |
Junonia orithya
Repo No. | LepNymp003/1/K04/E2 |
ID | 2023/insect/0011 |
State | Selangor |
Collected On | 20 Jun 2023 |
Jussiaea linifolia
Repo No. | A4/ONAG001/07 |
ID | 2010/Weed/0001 |
State | Johor |
Collected On | 09 Mar 2010 |
Jussiaea linifolia
Repo No. | A4/ONAG001/08 |
ID | 2010/Weed/0001 |
State | Selangor |
Collected On | 18 Feb 2010 |
Jussiaea repens
Repo No. | A4/ONAG001/03 |
ID | 2010/Weed/0001 |
State | Selangor |
Collected On | 02 Jun 2010 |
Jussiaea repens
Repo No. | A4/ONAG001/04 |
ID | 2010/Weed/0002 |
State | Selangor |
Collected On | 02 Jun 2010 |
Jussiaea repens
Repo No. | A4/ONAG001/05 |
ID | 2010/Weed/0003 |
State | Selangor |
Collected On | 02 Jun 2010 |
Jussiaea repens
Repo No. | A4/ONAG001/06 |
ID | 2010/Weed/0004 |
State | Selangor |
Collected On | 02 Jun 2010 |

Lasiodactylus pictus
Repo No. | ColNit004/K13/A1 |
ID | BS1.2.1.1 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A2 |
ID | BS1.2.1.2 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A3 |
ID | BS1.2.1.3 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A4 |
ID | BS1.2.1.4 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A5 |
ID | BS1.2.1.6 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A6 |
ID | BS1.2.1.8 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A7 |
ID | BS1.2.1.9 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A8 |
ID | BS1.2.1.10 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A9 |
ID | BS1.2.1.11 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A10 |
ID | BS1.2.1.12 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A11 |
ID | BS1.2.1.17 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A12 |
ID | BS1.2.1.18 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A13 |
ID | BS1.2.1.19 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A14 |
ID | BS1.2.1.21 |
State | Selangor |
Collected On | 27 Jul 2006 |

Lasiodactylus pictus
Repo No. | ColNiti004/K13/A15 |
ID | BS1.2.1.22 |
State | Selangor |
Collected On | 27 Jul 2006 |