All Specimen
10992 records found.
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C8 |
| ID | 2010/insect/0021 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C9 |
| ID | 2010/insect/0022 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C10 |
| ID | 2010/insect/0009 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C11 |
| ID | 2010/insect/0017 |
| State | Pahang |
| Collected On | 29 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C12 |
| ID | 2010/insect/0018 |
| State | Pahang |
| Collected On | 29 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C13 |
| ID | 2010/insect/0019 |
| State | Pahang |
| Collected On | 29 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C14 |
| ID | 2010/insect/0018 |
| State | Pahang |
| Collected On | 27 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C15 |
| ID | 2012/insect/0001 |
| State | Kedah |
| Collected On | 22 Apr 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C16 |
| ID | 2012/insect/0003 |
| State | Kedah |
| Collected On | 22 Apr 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C17 |
| ID | 2012/insect/0010 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K04/C18 |
| ID | 2012/insect/0011 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A1 |
| ID | 2012/insect/0002 |
| State | Kedah |
| Collected On | 22 Apr 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A2 |
| ID | 2012/insect/0001 |
| State | Kedah |
| Collected On | 22 Apr 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A3 |
| ID | 2012/insect/0002 |
| State | Kedah |
| Collected On | 22 Apr 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A4 |
| ID | 2012/insect/0013 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A5 |
| ID | 2012/insect/0014 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A6 |
| ID | 2012/insect/0015 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A7 |
| ID | 2012/insect/0016 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A8 |
| ID | 2012/insect/0017 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A9 |
| ID | 2012/insect/0018 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A10 |
| ID | 2012/insect/0019 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A11 |
| ID | 2012/insect/0020 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A12 |
| ID | 2012/insect/0021 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A13 |
| ID | 2012/insect/0022 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A14 |
| ID | 2012/insect/0023 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A15 |
| ID | 2012/insect/0024 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A16 |
| ID | 2012/insect/0007 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A17 |
| ID | 2012/insect/0018 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A18 |
| ID | 2012/insect/0009 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A19 |
| ID | 2012/insect/0011 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A20 |
| ID | 2012/insect/0013 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/A21 |
| ID | 2012/insect/0014 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C1 |
| ID | 2012/insect/0008 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C2 |
| ID | 2012/insect/0013 |
| State | Terengganu |
| Collected On | 11 Dec 2012 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C3 |
| ID | 2011/insect/0021 |
| State | Perak |
| Collected On | 23 Feb 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C4 |
| ID | 2011/insect/0022 |
| State | Perak |
| Collected On | 23 Feb 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C5 |
| ID | 2011/insect/0001 |
| State | Kedah |
| Collected On | 19 Apr 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C6 |
| ID | 2011/insect/0002 |
| State | Kedah |
| Collected On | 19 Apr 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C7 |
| ID | 2011/insect/0001 |
| State | Kedah |
| Collected On | 21 Apr 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C8 |
| ID | 2011/insect/0002 |
| State | Kedah |
| Collected On | 21 Apr 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C9 |
| ID | 2011/insect/0002 |
| State | Kedah |
| Collected On | 21 Apr 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C10 |
| ID | 2011/insect/0013 |
| State | Johor |
| Collected On | 25 May 2011 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C11 |
| ID | 2011/insect/0010 |
| State | Negeri Sembilan |
| Collected On | 24 Mar 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C12 |
| ID | 2011/insect/0007 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C13 |
| ID | 2011/insect/0005 |
| State | Pahang |
| Collected On | 29 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C14 |
| ID | 2011/insect/0017 |
| State | Pahang |
| Collected On | 30 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HemAlyd002/K20/C15 |
| ID | 2011/insect/0018 |
| State | Pahang |
| Collected On | 30 Apr 2010 |
Leptocorisa varicornis
| Repo No. | HEMALYD002/K20/B5 |
| ID | 2013/insect/0001 |
| State | Pahang |
| Collected On | 12 Mar 2013 |
Leptocorisa varicornis
| Repo No. | HEMALYD002/K20/B6 |
| ID | 2013/insect/0002 |
| State | Pahang |
| Collected On | 12 Mar 2013 |
Leptocorisa varicornis
| Repo No. | HEMALYD002/K20/B7 |
| ID | 2013/insect/0003 |
| State | Pahang |
| Collected On | 12 Mar 2013 |
Leptocorisa varicornis
| Repo No. | HEMALYD002/K20/B8 |
| ID | 2013/insect/0004 |
| State | Pahang |
| Collected On | 12 Mar 2013 |
Leptocorisa varicornis
| Repo No. | HEMALYD002/K20/B9 |
| ID | 2013/insect/0005 |
| State | Pahang |
| Collected On | 12 Mar 2013 |