All Specimen
10994 records found.

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B8 |
ID | 2013/insect/0004 |
State | Pahang |
Collected On | 12 Mar 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B9 |
ID | 2013/insect/0005 |
State | Pahang |
Collected On | 12 Mar 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B10 |
ID | 2013/insect/0006 |
State | Pahang |
Collected On | 12 Mar 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B4 |
ID | 2013/insect/0003 |
State | Pahang |
Collected On | 12 Mar 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K04/E2 |
ID | 2013/insect/0008 |
State | Kedah |
Collected On | 09 Apr 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K04/E1 |
ID | 2013/insect/0007 |
State | Kedah |
Collected On | 09 Apr 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B1 |
ID | 2013/insect/0037 |
State | Perak |
Collected On | 15 May 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B2 |
ID | 2013/insect/0038 |
State | Perak |
Collected On | 15 May 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/B3 |
ID | 2013/insect/0039 |
State | Perak |
Collected On | 15 May 2013 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K04/O1 |
ID | 2014/insect/0018 |
State | Kedah |
Collected On | 15 May 2014 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/F1 |
ID | 2014/insect/0040 |
State | Johor |
Collected On | 28 Aug 2014 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H1 |
ID | 2015/insect/0001 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H2 |
ID | 2015/insect/0002 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H3 |
ID | 2015/insect/0003 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H4 (OSCAR) |
ID | 2015/insect/0004 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H5 (OSCAR) |
ID | 2015/insect/0005 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H6 (OSCAR) |
ID | 2015/insect/0006 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H7 |
ID | 2015/insect/0007 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H8 |
ID | 2015/insect/0008 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H9 |
ID | 2015/insect/0009 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H10 |
ID | 2015/insect/0010 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H11 (OSCAR) |
ID | 2015/insect/0011 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H12 |
ID | 2015/insect/0012 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H13 |
ID | 2015/insect/0013 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H14 |
ID | 2015/insect/0014 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H15 (OSCAR) |
ID | 2015/insect/0015 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/H16 |
ID | 2015/insect/0016 |
State | Kedah |
Collected On | 17 Aug 2015 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K04/P10 |
ID | 2016/insect/0005 |
State | Terengganu |
Collected On | 22 Nov 2016 |

Leptocorisa varicornis
Repo No. | HemAlyd002/K04/I3 |
ID | 2018/insect/0022 |
State | Perlis |
Collected On | 14 Feb 2018 |

Leptocorisa varicornis
Repo No. | HemAlyd002/K04/J2 |
ID | 2018/insect/0001 |
State | Kedah |
Collected On | 26 Sep 2018 |

Leptocorisa varicornis
Repo No. | HemAlyd002/K04/J3 |
ID | 2018/insect/0002 |
State | Kedah |
Collected On | 26 Sep 2018 |

Leptocorisa varicornis
Repo No. | HemAlyd002/K04/J1 |
ID | 2018/insect/0002 |
State | Johor |
Collected On | 18 Jul 2018 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J1 |
ID | 2020/insect/0016 |
State | Pahang |
Collected On | 24 Jun 2020 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J3 |
ID | 2021/insect/0001 |
State | Kedah |
Collected On | 03 Mar 2021 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J5 |
ID | 2021/insect/0002 |
State | Kedah |
Collected On | 03 Mar 2021 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J7 |
ID | 2021/insect/0003 |
State | Kedah |
Collected On | 03 Mar 2021 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J9 |
ID | 2021/insect/0004 |
State | Kedah |
Collected On | 03 Mar 2021 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J11 |
ID | 2021/insect/0005 |
State | Kedah |
Collected On | 03 Mar 2021 |

Leptocorisa varicornis
Repo No. | HEMALYD002/K20/J13 |
ID | 2021/insect/0007 |
State | Kedah |
Collected On | 03 Mar 2021 |

Leptocorisa varicornis
Repo No. | HemAlyd002/1/K08/i11 |
ID | 2023/insect/0006 |
State | Pulau Pinang |
Collected On | 14 Dec 2023 |

Leptocorisa varicornis
Repo No. | HemAlyd002/1/K08/i13 |
ID | 2023/insect/0007 |
State | Pulau Pinang |
Collected On | 14 Dec 2023 |

Leptocorisa varicornis
Repo No. | HemAlyd002/1/K08/i15 |
ID | 2023/insect/0008 |
State | Pulau Pinang |
Collected On | 14 Dec 2023 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/A1 |
ID | 2021/insect/0001 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/A3 |
ID | 2021/insect/0002 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE002/K14/A5 |
ID | 2021/insect/0003 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C1 |
ID | 2021/insect/0006 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C3 |
ID | 2021/insect/0007 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C5 |
ID | 2021/insect/0008 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C7 |
ID | 2021/insect/0009 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C9 |
ID | 2021/insect/0010 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C11 |
ID | 2021/insect/0011 |
State | Kedah |
Collected On | 02 Mar 2021 |
Leptoglossus gonagra
Repo No. | HEMCORE/K14/C13 |
ID | 2021/insect/0012 |
State | Kedah |
Collected On | 02 Mar 2021 |