All Specimen
10994 records found.
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/D1 |
ID | 2012/insect/0007 |
State | Kedah |
Collected On | 23 Apr 2012 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/D2 |
ID | 2012/insect/0003 |
State | Perak |
Collected On | 04 Sep 2012 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/D3 |
ID | 2012/insect/0004 |
State | Perak |
Collected On | 04 Sep 2012 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/D4 |
ID | 2012/insect/0005 |
State | Pahang |
Collected On | 04 Sep 2012 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/D5 |
ID | 2012/insect/0003 |
State | Perak |
Collected On | 05 Sep 2012 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/D6 |
ID | 2012/insect/0005 |
State | Perak |
Collected On | 05 Sep 2012 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/B1 |
ID | 20080530/FZ/001/001 |
State | Selangor |
Collected On | 30 May 2008 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/B2 |
ID | 20080530/SU/001/003 |
State | Selangor |
Collected On | 30 May 2008 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/B3 |
ID | 20080530/SU/001/005 |
State | Selangor |
Collected On | 30 May 2008 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/B4 |
ID | 20080530/SU/001/009 |
State | Selangor |
Collected On | 30 May 2008 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/B5 |
ID | 20080530/SU/001/012 |
State | Selangor |
Collected On | 30 May 2008 |
Epilachna vigintioctopunctata
Repo No. | ColCocc004/K05/B6 |
ID | 20080129/SU/003/001 |
State | Selangor |
Collected On | 29 Jan 2008 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I1 |
ID | 2013/insect/0006 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I2 |
ID | 2013/insect/0007 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I3 |
ID | 2013/insect/0008 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I4 |
ID | 2013/insect/0009 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I5 |
ID | 2013/insect/0005 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I6 |
ID | 2013/insect/0006 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I7 |
ID | 2013/insect/0007 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I8 |
ID | 2013/insect/0008 |
State | Perak |
Collected On | 05 Feb 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/F2 |
ID | 2013/insect/0001 |
State | Pahang |
Collected On | 12 Mar 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/F3 |
ID | 2013/insect/0002 |
State | Pahang |
Collected On | 12 Mar 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCURC004/K05/I11 |
ID | 2013/insect/0009 |
State | Kedah |
Collected On | 09 Apr 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCURC004/K05/I12 |
ID | 2013/insect/0010 |
State | Kedah |
Collected On | 09 Apr 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCURC004/K05/I13 |
ID | 2013/insect/0011 |
State | Kedah |
Collected On | 09 Apr 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCURC004/K05/I14 |
ID | 2013/insect/0012 |
State | Kedah |
Collected On | 09 Apr 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCURC004/K05/I15 |
ID | 2013/insect/0013 |
State | Kedah |
Collected On | 09 Apr 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I9 |
ID | 2013/insect/0009 |
State | Kedah |
Collected On | 09 Apr 2013 |
Epilachna vigintioctopunctata
Repo No. | COLCOCC004/K05/I10 |
ID | 2013/insect/0010 |
State | Kedah |
Collected On | 09 Apr 2013 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/05 |
ID | 2007/Weed/0030 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/06 |
ID | 2007/Weed/0031 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/07 |
ID | 2007/Weed/0032 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/08 |
ID | 2007/Weed/0033 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/09 |
ID | 2007/Weed/0034 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/10 |
ID | 2007/Weed/0035 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/11 |
ID | 2007/Weed/0036 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/12 |
ID | 2007/Weed/0037 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erigeron sumantrensis
Repo No. | A1/ASTE001/13 |
ID | 2007/Weed/0038 |
State | Kedah |
Collected On | 26 Nov 2007 |
Erionota thrax
Repo No. | LepHesp003/K13/P1 |
ID | 2018/insect/0001 |
State | Melaka |
Collected On | 09 Aug 2018 |
Erionota thrax
Repo No. | LepHesp003/K13/P7 |
ID | 2018/insect/0002 |
State | Melaka |
Collected On | 09 Aug 2018 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A1 |
ID | 20090302/MU/002/001 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A2 |
ID | 20090302/MU/002/002 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A3 |
ID | 20090302/MU/002/003 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A4 |
ID | 20090302/MU/002/004 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A5 |
ID | 20090302/MU/002/005 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A6 |
ID | 20090302/MU/002/006 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A7 |
ID | 20090302/MU/002/007 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A8 |
ID | 20090302/MU/002/008 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A9 |
ID | 20090302/MU/002/009 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A10 |
ID | 20090302/MU/002/010 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A11 |
ID | 20090302/MU/002/011 |
State | Selangor |
Collected On | 02 Mar 2009 |
Euchrysops cnejus
Repo No. | LepLyca003/K08/A12 |
ID | 20090302/MU/002/012 |
State | Selangor |
Collected On | 02 Mar 2009 |