All Specimen
10992 records found.
Echinochloa crus-galli
| Repo No. | L2/POAC009/06 |
| ID | 2008/Weed/0019 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Echinochloa crus-galli
| Repo No. | L2/POAC009/07 |
| ID | 2008/Weed/0020 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Echinochloa crus-galli
| Repo No. | F1/POAC006/01 |
| ID | 2009/Weed/0023 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Echinochloa crus-galli
| Repo No. | F1/POAC006/02 |
| ID | 2009/Weed/0024 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Echinochloa frumentacea
| Repo No. | L3/CYPE008/05 |
| ID | 2006/Weed/0002 |
| State | Selangor |
| Collected On | 20 Apr 2006 |
Echinochloa phyllopogon
| Repo No. | R3/POAC 011/08 |
| ID | 2019/weed/0003 |
| State | Terengganu |
| Collected On | 02 Apr 2019 |
Echinochloa phyllopogon
| Repo No. | R3/POAC 011/09 |
| ID | 2019/weed/0004 |
| State | Terengganu |
| Collected On | 02 Apr 2019 |
Echinochloa phyllopogon
| Repo No. | R3/POAC 011/010 |
| ID | 2019/weed/0005 |
| State | Terengganu |
| Collected On | 02 Apr 2019 |
Echinochloa phyllopogon
| Repo No. | R3/POAC 011/011 |
| ID | 2019/weed/0006 |
| State | Terengganu |
| Collected On | 02 Apr 2019 |
Echinodorus grisebachii
| Repo No. | K5/ALIS001/14 |
| ID | 2006/Weed/0006 |
| State | Johor |
| Collected On | 14 Jun 2006 |
Echinodorus grisebachii
| Repo No. | K5/ALIS001/15 |
| ID | 2006/Weed/0007 |
| State | Johor |
| Collected On | 14 Jun 2006 |
Echinodorus grisebachii parviflorus
| Repo No. | K5/ALIS001/11 |
| ID | 2006/Weed/0001 |
| State | Johor |
| Collected On | 13 Jun 2006 |
Echinodorus latifolius
| Repo No. | K5/ALIS001/03 |
| ID | 2013/Weed/0021 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Echinodorus latifolius
| Repo No. | K5/ALIS001/04 |
| ID | 2013/Weed/0022 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Echinodorus latifolius
| Repo No. | K5/ALIS001/05 |
| ID | 2013/Weed/0023 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Echinodorus paniculatus
| Repo No. | Q3/ALIS 002/05 |
| ID | 2023/weed/0017 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Echinodorus paniculatus
| Repo No. | Q3/ALIS 002/06 |
| ID | 2023/weed/0018 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Echinodorus paniculatus
| Repo No. | Q3/ALIS 002/07 |
| ID | 2023/weed/0019 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Echinodorus paniculatus
| Repo No. | Q3/ALIS 002/08 |
| ID | 2023/weed/0020 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Echinodorus paniculatus
| Repo No. | Q3/ALIS 002/09 |
| ID | 2023/weed/0021 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Echinodorus paniculatus
| Repo No. | Q3/ALIS 002/010 |
| ID | 2023/weed/0022 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Echinodorus parviflorus
| Repo No. | Q3/ALIS002/02 |
| ID | 2006/Weed/0003 |
| State | Johor |
| Collected On | 15 Mar 2006 |
Echinodorus parviflorus
| Repo No. | Q3/ALIS002/03 |
| ID | 2006/Weed/0004 |
| State | Johor |
| Collected On | 15 Mar 2006 |
Echinodorus parviflorus 'tropica'
| Repo No. | K5/ALIS001/12 |
| ID | 2006/Weed/0021 |
| State | Johor |
| Collected On | 13 Jun 2006 |
Echinodorus parviflorus 'tropica'
| Repo No. | K5/ALIS001/13 |
| ID | 2006/Weed/0022 |
| State | Johor |
| Collected On | 13 Jun 2006 |
Eclipta alba
| Repo No. | K3/ASTE008/04 |
| ID | 2008/Weed/0003 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Eclipta alba
| Repo No. | K3/ASTE008/05 |
| ID | 2008/Weed/0004 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Eclipta alba
| Repo No. | K3/ASTE008/06 |
| ID | 2008/Weed/0005 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Eclipta alba
| Repo No. | I3/ASTE006/01 |
| ID | 2009/Weed/0012 |
| State | Melaka |
| Collected On | 29 Oct 2009 |
Eclipta alba
| Repo No. | I3/ASTE006/02 |
| ID | 2009/Weed/0013 |
| State | Melaka |
| Collected On | 29 Oct 2009 |
Eclipta alba
| Repo No. | I3/ASTE006/08 |
| ID | 2010/Weed/0001 |
| State | Johor |
| Collected On | 10 Mar 2010 |
Eclipta alba
| Repo No. | D4/ASTE005/08 |
| ID | 2012/Weed/0014 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Eclipta alba
| Repo No. | D4/ASTE005/09 |
| ID | 2012/Weed/0015 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Eclipta alba
| Repo No. | D4/ASTE005/10 |
| ID | 2012/Weed/0016 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Eclipta alba
| Repo No. | D4/ASTE005/11 |
| ID | 2012/Weed/0017 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Eclipta alba
| Repo No. | D4/ASTE005/12 |
| ID | 2012/Weed/0018 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Eclipta alba
| Repo No. | Q5/ASTE 010/014 |
| ID | 2018/weed/0025 |
| State | Selangor |
| Collected On | 10 Apr 2018 |
Eclipta alba
| Repo No. | Q5/ASTE 010/015 |
| ID | 2018/weed/0026 |
| State | Selangor |
| Collected On | 10 Apr 2018 |
Eclipta prostrata
| Repo No. | R5/ASTE 014/07 |
| ID | 2020/weed/0005 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Eclipta prostrata
| Repo No. | T6/ASTE 015/08 |
| ID | 2021/weed/0034 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Eclipta prostrata
| Repo No. | T6/ASTE 015/09 |
| ID | 2021/weed/0035 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Eclipta prostrata
| Repo No. | T6/ASTE 015/010 |
| ID | 2021/weed/0036 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Eclipta prostrata
| Repo No. | T6/ASTE 015/011 |
| ID | 2021/weed/0037 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Eclipta prostrata
| Repo No. | T6/ASTE 015/012 |
| ID | 2021/weed/0038 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Eclipta prostrata
| Repo No. | N3/ONAG 002/08 |
| ID | 2021/weed/0039 |
| State | Kedah |
| Collected On | 11 Nov 2021 |
Egeria densa
| Repo No. | Q2/HYDRO 003/02 |
| ID | 2023/weed/0038 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Egeria densa
| Repo No. | Q2/HYDRO 003/03 |
| ID | 2023/weed/0039 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Egeria densa
| Repo No. | Q2/HYDRO 003/04 |
| ID | 2023/weed/0040 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Egeria densa
| Repo No. | Q2/HYDRO 003/05 |
| ID | 2023/weed/0041 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Egeria densa
| Repo No. | Q2/HYDRO 003/06 |
| ID | 2023/weed/0042 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Eichhornia crassipes
| Repo No. | E5/PONT001/04 |
| ID | 2009/Weed/0017 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Eichhornia crassipes
| Repo No. | E5/PONT001/05 |
| ID | 2009/Weed/0018 |
| State | Selangor |
| Collected On | 24 Jun 2009 |