All Specimen
10994 records found.
Cyperus pilosus
Repo No. | J3/CYPE006/10 |
ID | 2010/Weed/0013 |
State | Selangor |
Collected On | 18 Feb 2010 |
Cyperus pilosus
Repo No. | J3/CYPE006/11 |
ID | 2010/Weed/0014 |
State | Selangor |
Collected On | 18 Feb 2010 |
Cyperus pilosus
Repo No. | L3/CYPE008/04 |
ID | 2006/Weed/0001 |
State | Selangor |
Collected On | 20 Apr 2006 |
Cyperus rotundus
Repo No. | T3/CYPE 011/08 |
ID | 2021/weed/0012 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/09 |
ID | 2021/weed/0013 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/010 |
ID | 2021/weed/0014 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/011 |
ID | 2021/weed/0015 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/012 |
ID | 2021/weed/0016 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/013 |
ID | 2021/weed/0017 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/014 |
ID | 2021/weed/0018 |
State | Johor |
Collected On | 11 Mar 2021 |
Cyperus rotundus
Repo No. | T3/CYPE 011/015 |
ID | 2021/weed/0046 |
State | Kedah |
Collected On | 11 Nov 2021 |
Cyperus rotundus
Repo No. | U2/CYPE 012/01 |
ID | 2021/weed/0047 |
State | Kedah |
Collected On | 11 Nov 2021 |
Dactyloctenium aegyptium
Repo No. | D5/POAC003/03 |
ID | 2007/Weed/0012 |
State | Kedah |
Collected On | 28 Nov 2007 |
Dactyloctenium aegyptium
Repo No. | F1/POAC006/09 |
ID | 2009/Weed/0008 |
State | Selangor |
Collected On | 25 Jun 2009 |
Dactyloctenium aegyptium
Repo No. | F1/POAC006/10 |
ID | 2009/Weed/0009 |
State | Selangor |
Collected On | 25 Jun 2009 |
Daphnis nerii
Repo No. | LEPSPHI003/K05/E4 |
ID | 2015/insect/0027 |
State | Kedah |
Collected On | 11 Mar 2015 |
Davallia denticulata
Repo No. | U1/DAVA 001/01 |
ID | 2021/weed/0019 |
State | Johor |
Collected On | 11 Mar 2021 |
Davallia spumarius
Repo No. | T1/NEPH 002/01 |
ID | 2020/weed/0021 |
State | Johor |
Collected On | 03 Sep 2020 |
Deporaus marginatus
Repo No. | ColCurc004/K15/A1 |
ID | 20080129/MU/002/001 |
State | Selangor |
Collected On | 29 Jan 2008 |
Deporaus marginatus
Repo No. | ColCurc004/K15/A2 |
ID | 20080129/MU/002/001 |
State | Selangor |
Collected On | 29 Jan 2008 |
Deporaus marginatus
Repo No. | ColCurc004/K15/A3 |
ID | 20080129/ZA/002/002 |
State | Selangor |
Collected On | 29 Jan 2008 |

Dictyophara nakanoides
Repo No. | HemDic002/K11/A1 |
ID | JMK 6 000.01.999 |
State | Johor |
Collected On | 19 Jul 2006 |
Digitaria adsendens
Repo No. | F1/POAC006/06 |
ID | 2009/Weed/0005 |
State | Selangor |
Collected On | 25 Jun 2009 |
Digitaria adsendens
Repo No. | F1/POAC006/07 |
ID | 2009/Weed/0006 |
State | Selangor |
Collected On | 25 Jun 2009 |
Digitaria adsendens
Repo No. | F1/POAC006/08 |
ID | 2009/Weed/0007 |
State | Selangor |
Collected On | 25 Jun 2009 |
Digitaria adsendens
Repo No. | D1/POAC002/02 |
ID | 2009/Weed/0025 |
State | Selangor |
Collected On | 18 Feb 2009 |
Digitaria adsendens
Repo No. | D1/POAC002/03 |
ID | 2009/Weed/0026 |
State | Selangor |
Collected On | 18 Feb 2009 |
Digitaria adsendens
Repo No. | T5/POAC 013/08 |
ID | 2022/Weed/0013 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Digitaria adsendens
Repo No. | T5/POAC 013/09 |
ID | 2022/Weed/0014 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Digitaria adsendens
Repo No. | T5/POAC 013/010 |
ID | 2022/Weed/0015 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Digitaria adsendens
Repo No. | T5/POAC 013/011 |
ID | 2022/Weed/0016 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Digitaria fuscescens
Repo No. | B1/POAC001/01 |
ID | 2007/Weed/0001 |
State | Kedah |
Collected On | 27 Nov 2007 |
Digitaria fuscescens
Repo No. | B1/POAC001/02 |
ID | 2007/Weed/0002 |
State | Kedah |
Collected On | 27 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/04 |
ID | 2007/Weed/0003 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/05 |
ID | 2007/Weed/0004 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/06 |
ID | 2007/Weed/0005 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/07 |
ID | 2007/Weed/0005 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/08 |
ID | 2007/Weed/0007 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/09 |
ID | 2007/Weed/0008 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D5/POAC003/10 |
ID | 2007/Weed/0009 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D1/POAC002/14 |
ID | 2007/Weed/0010 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | D1/POAC002/15 |
ID | 2007/Weed/0011 |
State | Kedah |
Collected On | 28 Nov 2007 |
Digitaria violascens
Repo No. | T5/POAC 013/014 |
ID | 2022/Weed/0031 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Digitaria violascens
Repo No. | T5/POAC 013/015 |
ID | 2022/Weed/0032 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Dorcus parallelipidedus
Repo No. | ColLuca004/1/K02/A1 |
ID | 2011/insect/0013 |
State | Perak |
Collected On | 23 Feb 2011 |
Dracaena sanderiana
Repo No. | P3/ASPA001/05 |
ID | 2006/Weed/0016 |
State | Johor |
Collected On | 13 Jun 2006 |
Drymaria cordata
Repo No. | H2/CARY001/01 |
ID | 2012/Weed/0001 |
State | Perak |
Collected On | 04 Jul 2012 |
Drymaria cordata
Repo No. | H2/CARY001/02 |
ID | 2012/Weed/0002 |
State | Perak |
Collected On | 04 Jul 2012 |
Drymaria cordata
Repo No. | H2/CARY001/03 |
ID | 2012/Weed/0003 |
State | Perak |
Collected On | 04 Jul 2012 |
Drymaria cordata
Repo No. | H2/CARY001/04 |
ID | 2012/Weed/0004 |
State | Perak |
Collected On | 04 Jul 2012 |
Dysdercus cingulatus
Repo No. | HemPyrr002/K03/A1 |
ID | 2012/insect/0003 |
State | Selangor |
Collected On | 08 Oct 2012 |
Dysdercus cingulatus
Repo No. | HemPyrr002/K03/A2 |
ID | 2012/insect/0013 |
State | Terengganu |
Collected On | 11 Dec 2012 |