All Specimen
10994 records found.
Egeria densa
Repo No. | Q2/HYDRO 003/06 |
ID | 2023/weed/0042 |
State | Johor |
Collected On | 17 Jan 2023 |
Eichhornia crassipes
Repo No. | E5/PONT001/04 |
ID | 2009/Weed/0017 |
State | Selangor |
Collected On | 24 Jun 2009 |
Eichhornia crassipes
Repo No. | E5/PONT001/05 |
ID | 2009/Weed/0018 |
State | Selangor |
Collected On | 24 Jun 2009 |
Eichhornia crassipes
Repo No. | E5/PONT001/06 |
ID | 2009/Weed/0019 |
State | Selangor |
Collected On | 24 Jun 2009 |
Eichhornia crassipes
Repo No. | E5/PONT001/07 |
ID | 2009/Weed/0020 |
State | Selangor |
Collected On | 24 Jun 2009 |
Eichhornia diversifolia
Repo No. | N5/PONT002/01 |
ID | 2013/Weed/0016 |
State | Johor |
Collected On | 06 Feb 2013 |
Eichhornia diversifolia
Repo No. | N5/PONT002/02 |
ID | 2013/Weed/0017 |
State | Johor |
Collected On | 06 Feb 2013 |
Eichhornia diversifolia
Repo No. | N5/PONT002/03 |
ID | 2013/Weed/0018 |
State | Johor |
Collected On | 06 Feb 2013 |
Eichhornia diversifolia
Repo No. | N5/PONT002/04 |
ID | 2013/Weed/0019 |
State | Johor |
Collected On | 06 Feb 2013 |
Eleocharis dulcis
Repo No. | J3/CYPE006/04 |
ID | 2010/Weed/0008 |
State | Johor |
Collected On | 10 Mar 2010 |
Eleocharis dulcis
Repo No. | J3/CYPE006/05 |
ID | 2010/Weed/0009 |
State | Johor |
Collected On | 10 Mar 2010 |
Elephantopus scaber
Repo No. | K1/ASTE007/05 |
ID | 2008/Weed/0012 |
State | Perak |
Collected On | 22 Apr 2008 |
Eleusine indica
Repo No. | D1/POAC002/13 |
ID | 2007/Weed/0038 |
State | Selangor |
Collected On | 14 Dec 2007 |
Eleusine indica
Repo No. | J5/POAC006/09 |
ID | 2008/Weed/0017 |
State | Perak |
Collected On | 22 Apr 2008 |
Eleusine indica
Repo No. | J5/POAC008/14 |
ID | 2008/Weed/0021 |
State | Selangor |
Collected On | 30 Jan 2008 |
Eleusine indica
Repo No. | J5/POAC008/15 |
ID | 2008/Weed/0022 |
State | Selangor |
Collected On | 30 Jan 2008 |
Eleusine indica
Repo No. | L2/POAC009/12 |
ID | 2008/Weed/0023 |
State | Selangor |
Collected On | 30 Jan 2008 |
Eleusine indica
Repo No. | L2/POAC009/13 |
ID | 2008/Weed/0024 |
State | Selangor |
Collected On | 30 Jan 2008 |
Eleusine indica
Repo No. | L2/POAC009/14 |
ID | 2008/Weed/0025 |
State | Selangor |
Collected On | 30 Jan 2008 |
Eleusine indica
Repo No. | D1/POAC002/01 |
ID | 2009/Weed/0029 |
State | Selangor |
Collected On | 18 Feb 2009 |
Eleusine indica
Repo No. | F5/POAC007/11 |
ID | 2010/Weed/0001 |
State | Selangor |
Collected On | 31 May 2010 |
Eleusine indica
Repo No. | F5/POAC007/12 |
ID | 2010/Weed/0002 |
State | Selangor |
Collected On | 31 May 2010 |
Eleusine indica
Repo No. | F5/POAC007/13 |
ID | 2010/Weed/0003 |
State | Selangor |
Collected On | 31 May 2010 |
Eleusine indica
Repo No. | R3/POAC 011/07 |
ID | 2019/weed/0001 |
State | Terengganu |
Collected On | 02 Apr 2019 |
Eleusine indica
Repo No. | R3/POAC 011/06 |
ID | 2019/weed/0020 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Eleusine indica
Repo No. | R3/POAC 011/012 |
ID | 2019/weed/0024 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Eleusine indica
Repo No. | S2/POAC 012/01 |
ID | 2019/weed/0013 |
State | Selangor |
Collected On | 21 Feb 2019 |
Eleusine indica
Repo No. | S2/POAC 012/02 |
ID | 2019/weed/0014 |
State | Selangor |
Collected On | 21 Feb 2019 |
Eleusine indica
Repo No. | S2/POAC 012/03 |
ID | 2019/weed/0015 |
State | Selangor |
Collected On | 21 Feb 2019 |
Eleusine indica
Repo No. | S2/POAC 012/04 |
ID | 2020/weed/0001 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/05 |
ID | 2020/weed/0002 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/06 |
ID | 2020/weed/0003 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/07 |
ID | 2020/weed/0004 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/08 |
ID | 2020/weed/0005 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/09 |
ID | 2020/weed/0006 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/10 |
ID | 2020/weed/0007 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/11 |
ID | 2020/weed/0008 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/12 |
ID | 2020/weed/0009 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | S2/POAC 012/13 |
ID | 2020/weed/0010 |
State | Perak |
Collected On | 09 Jul 2020 |
Eleusine indica
Repo No. | T5/POAC 013/06 |
ID | 2022/Weed/0004 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Eleusine indica
Repo No. | T5/POAC 013/07 |
ID | 2022/Weed/0005 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Eleusine indica
Repo No. | T5/POAC 013/012 |
ID | 2022/Weed/0029 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Eleusine indica
Repo No. | T5/POAC 013/013 |
ID | 2022/Weed/0030 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Emilia sochifolia
Repo No. | R1/ASTE 012/01 |
ID | 2018/weed/0005 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 24 Jul 2018 |
Emilia sochifolia
Repo No. | R1/ASTE 012/02 |
ID | 2018/weed/0006 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 24 Jul 2018 |
Emilia sochifolia
Repo No. | R1/ASTE 012/03 |
ID | 2018/weed/0007 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 24 Jul 2018 |
Emilia sochifolia
Repo No. | R1/ASTE 012/04 |
ID | 2018/weed/0008 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 24 Jul 2018 |
Emilia sonchifolia
Repo No. | C6/ASTE004/08 |
ID | 2007/Weed/0003 |
State | Selangor |
Collected On | 14 Dec 2007 |
Emilia sonchifolia
Repo No. | C6/ASTE004/09 |
ID | 2007/Weed/0004 |
State | Selangor |
Collected On | 14 Dec 2007 |
Emilia sonchifolia
Repo No. | C6/ASTE004/10 |
ID | 2007/Weed/0005 |
State | Selangor |
Collected On | 14 Dec 2007 |
Emilia sonchifolia
Repo No. | C6/ASTE004/11 |
ID | 2007/Weed/0006 |
State | Selangor |
Collected On | 14 Dec 2007 |
Emilia sonchifolia
Repo No. | C6/ASTE004/12 |
ID | 2007/Weed/0007 |
State | Selangor |
Collected On | 14 Dec 2007 |