All Specimen
10992 records found.
Hedyotis verticillata
| Repo No. | L5/RUBI 003/06 |
| ID | 2020/weed/0009 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Hedyotis verticillata
| Repo No. | L5/RUBI 003/07 |
| ID | 2020/weed/0010 |
| State | Johor |
| Collected On | 03 Sep 2020 |
Heliotropium indicum
| Repo No. | B2/BORA001/01 |
| ID | 2007/Weed/0004 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/02 |
| ID | 2007/Weed/0005 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/03 |
| ID | 2007/Weed/0006 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/04 |
| ID | 2007/Weed/0007 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/05 |
| ID | 2007/Weed/0008 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/06 |
| ID | 2007/Weed/0009 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/07 |
| ID | 2007/Weed/0010 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/08 |
| ID | 2007/Weed/0011 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/09 |
| ID | 2007/Weed/0012 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/10 |
| ID | 2007/Weed/0018 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | B2/BORA001/11 |
| ID | 2007/Weed/0019 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Heliotropium indicum
| Repo No. | F2/BORA002/09 |
| ID | 2008/Weed/0021 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Heliotropium indicum
| Repo No. | F2/BORA002/10 |
| ID | 2008/Weed/0022 |
| State | Selangor |
| Collected On | 28 Oct 2008 |
Heliotropium indicum
| Repo No. | F2/BORA002/08 |
| ID | 2009/Weed/0018 |
| State | Melaka |
| Collected On | 29 Oct 2009 |
Heliotropium indicum
| Repo No. | F2/BORA002/01 |
| ID | 2009/Weed/0021 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Heliotropium indicum
| Repo No. | F2/BORA002/02 |
| ID | 2009/Weed/0022 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Heliotropium indicum
| Repo No. | B2/BORA001/12 |
| ID | 2009/Weed/0001 |
| State | Selangor |
| Collected On | 23 Jun 2009 |
Heliotropium indicum
| Repo No. | B2/BORA001/13 |
| ID | 2009/Weed/0002 |
| State | Selangor |
| Collected On | 23 Jun 2009 |
Heliotropium indicum
| Repo No. | B2/BORA001/14 |
| ID | 2009/Weed/0003 |
| State | Selangor |
| Collected On | 23 Jun 2009 |
Heliotropium indicum
| Repo No. | F2/BORA002/03 |
| ID | 2012/Weed/0005 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Heliotropium indicum
| Repo No. | F2/BORA002/04 |
| ID | 2012/Weed/0006 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Heliotropium indicum
| Repo No. | F2/BORA002/05 |
| ID | 2012/Weed/0007 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Heliotropium indicum
| Repo No. | F2/BORA002/06 |
| ID | 2012/Weed/0008 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Heliotropium indicum
| Repo No. | F2/BORA002/07 |
| ID | 2012/Weed/0009 |
| State | Perak |
| Collected On | 05 Jul 2012 |
Heliotropium indicum
| Repo No. | F2/BORA 002/011 |
| ID | 2019/weed/0006 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Heliotropium indicum
| Repo No. | F2/BORA 002/012 |
| ID | 2019/weed/0007 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Heliotropium indicum
| Repo No. | F2/BORA 002/013 |
| ID | 2019/weed/0008 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Heliotropium indicum
| Repo No. | F2/BORA 002/014 |
| ID | 2019/weed/0009 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Heliotropium indicum
| Repo No. | F2/BORA 002/015 |
| ID | 2019/weed/0010 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Hemigraphis colorata
| Repo No. | M6/ACAN003/14 |
| ID | 2006/Weed/0001 |
| State | Johor |
| Collected On | 16 Mar 2006 |
Hemigraphis colorata
| Repo No. | M6/ACAN003/15 |
| ID | 2006/Weed/0002 |
| State | Johor |
| Collected On | 16 Mar 2006 |
Hemigraphis colorata exotica
| Repo No. | T2/ACAN 005/014 |
| ID | 2023/weed/0028 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Hemigraphis colorata exotica
| Repo No. | T2/ACAN 005/015 |
| ID | 2023/weed/0029 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Hemigraphis colorata exotica
| Repo No. | V1/ACAN 006/01 |
| ID | 2023/weed/0030 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Hemigraphis colorata exotica
| Repo No. | V1/ACAN 006/02 |
| ID | 2023/weed/0031 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Hemigraphis colorata exotica
| Repo No. | V1/ACAN 006/03 |
| ID | 2023/weed/0032 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Heteranthera zosterifolia
| Repo No. | E5/PONT001/12 |
| ID | 2013/Weed/0011 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Heteranthera zosterifolia
| Repo No. | E5/PONT001/13 |
| ID | 2013/Weed/0012 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Heteranthera zosterifolia
| Repo No. | E5/PONT001/14 |
| ID | 2013/Weed/0013 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Heteranthera zosterifolia
| Repo No. | E5/PONT001/15 |
| ID | 2013/Weed/0014 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Heteranthera zosterifolia
| Repo No. | E5/PONT001/16 |
| ID | 2013/Weed/0015 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Hydrocotyle leucocephala
| Repo No. | P1/ARAL001/01 |
| ID | 2006/Weed/0001 |
| State | Johor |
| Collected On | 14 Mar 2006 |
Hygrophila difformis
| Repo No. | M6/ACAN003/04 |
| ID | 2013/Weed/0001 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Hygrophila difformis
| Repo No. | M6/ACAN003/05 |
| ID | 2013/Weed/0002 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Hygrophila difformis
| Repo No. | M6/ACAN003/06 |
| ID | 2013/Weed/0003 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Hygrophila difformis
| Repo No. | M6/ACAN003/07 |
| ID | 2013/Weed/0004 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Hygrophila difformis
| Repo No. | M6/ACAN003/08 |
| ID | 2013/Weed/0005 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Hygrophila difformis
| Repo No. | M6/ACAN003/09 |
| ID | 2014/Weed/0001 |
| State | Johor |
| Collected On | 29 May 2014 |
Hygrophila difformis
| Repo No. | M6/ACAN003/10 |
| ID | 2014/Weed/0002 |
| State | Johor |
| Collected On | 29 May 2014 |
Hygrophila difformis
| Repo No. | M6/ACAN003/11 |
| ID | 2014/Weed/0003 |
| State | Johor |
| Collected On | 29 May 2014 |