All Specimen
10994 records found.
Fimbristylis miliaceae
Repo No. | L1/CYPE007/09 |
ID | 2008/Weed/0008 |
State | Selangor |
Collected On | 28 Oct 2008 |
Fimbristylis miliaceae
Repo No. | L1/CYPE007/10 |
ID | 2008/Weed/0009 |
State | Selangor |
Collected On | 28 Oct 2008 |
Fimbristylis miliaceae
Repo No. | E6/CYPE005/02 |
ID | 2009/Weed/0016 |
State | Selangor |
Collected On | 23 Jun 2009 |
Fimbristylis miliaceae
Repo No. | R4/CYPE 010/06 |
ID | 2019/weed/0003 |
State | Selangor |
Collected On | 21 Feb 2019 |
Fimbristylis miliaceae
Repo No. | R4/CYPE 010/07 |
ID | 2019/weed/0004 |
State | Selangor |
Collected On | 21 Feb 2019 |
Fimbristylis miliaceae
Repo No. | R4/CYPE 010/11 |
ID | 2020/weed/0014 |
State | Johor |
Collected On | 03 Sep 2020 |
Fimbristylis miliaceae
Repo No. | R4/CYPE 010/14 |
ID | 2020/weed/0033 |
State | Johor |
Collected On | 03 Sep 2020 |
Fimbristylis miliaceae
Repo No. | R4/CYPE 010/15 |
ID | 2020/weed/0034 |
State | Johor |
Collected On | 03 Sep 2020 |
Fimbristylis miliaceae
Repo No. | T3/CYPE 011/01 |
ID | 2020/weed/0035 |
State | Johor |
Collected On | 03 Sep 2020 |
Fimbristylis miliaceae
Repo No. | T3/CYPE 011/02 |
ID | 2020/weed/0036 |
State | Johor |
Collected On | 03 Sep 2020 |
Fimbristylis miliaceae
Repo No. | T3/CYPE 011/03 |
ID | 2020/weed/0037 |
State | Johor |
Collected On | 03 Sep 2020 |
Fuirena ciliaris
Repo No. | F1/POAC006/03 |
ID | 2009/Weed/0005 |
State | Selangor |
Collected On | 24 Jun 2009 |
Fuirena ciliaris
Repo No. | F1/POAC006/04 |
ID | 2009/Weed/0006 |
State | Selangor |
Collected On | 24 Jun 2009 |
Fuirena ciliaris
Repo No. | F1/POAC006/05 |
ID | 2009/Weed/0007 |
State | Selangor |
Collected On | 24 Jun 2009 |
Gaultheria hispidula
Repo No. | M3/ERIC001/01 |
ID | 2013/Weed/0001 |
State | Pahang |
Collected On | 05 Jun 2013 |
Gaultheria hispidula
Repo No. | M3/ERIC001/02 |
ID | 2013/Weed/0002 |
State | Pahang |
Collected On | 05 Jun 2013 |
Gaultheria hispidula
Repo No. | M3/ERIC001/03 |
ID | 2013/Weed/0003 |
State | Pahang |
Collected On | 05 Jun 2013 |
Gaultheria hispidula
Repo No. | M3/ERIC001/04 |
ID | 2013/Weed/0004 |
State | Pahang |
Collected On | 05 Jun 2013 |
Gaultheria hispidula
Repo No. | M3/ERIC001/05 |
ID | 2013/Weed/0005 |
State | Pahang |
Collected On | 05 Jun 2013 |

Glischrochilus hortensis
Repo No. | ColNit004/K13/C1 |
ID | 2010/insect/0009 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/C1 |
ID | 2010/insect/0010 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |

Glischrochilus hortensis
Repo No. | COLNITI004/K13/I1 |
ID | 2014/insect/0041 |
State | Johor |
Collected On | 28 Aug 2014 |

Glischrochilus hortensis
Repo No. | COLNITI004/K13/K1 |
ID | 2014/insect/0002 |
State | Perak |
Collected On | 15 Oct 2014 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/E1 |
ID | 2018/insect/0001 |
State | Perak |
Collected On | 14 May 2018 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/E2 |
ID | 2018/insect/0002 |
State | Perak |
Collected On | 14 May 2018 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/E3 |
ID | 2018/insect/0003 |
State | Perak |
Collected On | 14 May 2018 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/E4 |
ID | 2018/insect/0004 |
State | Perak |
Collected On | 14 May 2018 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/M1 |
ID | 2023/insect/0007 |
State | Johor |
Collected On | 21 Feb 2023 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/M2 |
ID | 2023/insect/0008 |
State | Johor |
Collected On | 21 Feb 2023 |

Glischrochilus hortensis
Repo No. | ColNiti004/K13/M3 |
ID | 2023/insect/0009 |
State | Johor |
Collected On | 21 Feb 2023 |
Graphium macareus
Repo No. | LEPPAPI003/K07/H11 |
ID | 2013/insect/0019 |
State | Perak |
Collected On | 06 Feb 2013 |
Graphium macareus
Repo No. | LEPPAPI003/K07/H7 |
ID | 2013/insect/0017 |
State | Perak |
Collected On | 06 Feb 2013 |
Graphium macareus
Repo No. | LEPPAPI003/K07/G2 |
ID | 2013/insect/0014 |
State | Kedah |
Collected On | 10 Apr 2013 |
Graphium macareus
Repo No. | LEPPAPI003/K07/E2 |
ID | 2013/insect/0017 |
State | Kedah |
Collected On | 10 Apr 2013 |
Graphium macareus
Repo No. | LepPapi003/K07/B12 |
ID | 2019/insect/0012 |
State | Johor |
Collected On | 27 May 2019 |
Graphium macareus
Repo No. | LepPapi003/K07/B14 |
ID | 2019/insect/0013 |
State | Johor |
Collected On | 27 May 2019 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/B1 |
ID | 20090326/KA/008/004 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/B2 |
ID | 20090326/KA/008/005 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/B3 |
ID | 20090326/KA/008/006 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/B4 |
ID | 20090326/KA/008/007 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D1 |
ID | - |
State | Pahang |
Collected On | 26 Apr 2006 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D2 |
ID | - |
State | Pahang |
Collected On | 26 Apr 2006 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D3 |
ID | - |
State | Pahang |
Collected On | 26 Apr 2006 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D4 |
ID | 20080424/HN/004/002 |
State | Perak |
Collected On | 24 Apr 2008 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D5 |
ID | 20090326/HZ/008/003 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D6 |
ID | 20090326/KA/008/002 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Gymnonerius fuscus
Repo No. | DipTeph001/K08/D7 |
ID | 20090326/KA/008/003 |
State | Negeri Sembilan |
Collected On | 26 Mar 2009 |
Harmonia octomaculata
Repo No. | MSJ 001/ColCocc/K01/E1 |
ID | 2022/insect/0002 |
State | Kelantan |
Collected On | 26 Jul 2022 |
Harmonia octomaculata
Repo No. | MSJ 001/ColCocc/K01/E2 |
ID | 2022/insect/0003 |
State | Kelantan |
Collected On | 26 Jul 2022 |
Harmonia octomaculata
Repo No. | MSJ 001/ColCocc/K01/E3 |
ID | 2022/insect/0004 |
State | Kelantan |
Collected On | 26 Jul 2022 |
Harmonia octomaculata
Repo No. | MSJ 001/ColCocc/K01/E4 |
ID | 2022/insect/0005 |
State | Kelantan |
Collected On | 26 Jul 2022 |
Harmonia octomaculata
Repo No. | MSJ 001/ColCocc/K01/E5 |
ID | 2022/insect/0006 |
State | Kelantan |
Collected On | 26 Jul 2022 |