All Specimen
10994 records found.
Nezara viridula
Repo No. | HEMPENT002/1/K09/C4 |
ID | 2021/insect/0004 |
State | Kedah |
Collected On | 02 Mar 2021 |
Nezara viridula
Repo No. | HEMPENT002/1/K09/C5 |
ID | 2021/insect/0005 |
State | Kedah |
Collected On | 02 Mar 2021 |
Nilaparvata lugens
Repo No. | In Bootle |
ID | 2023/insect/0030 |
State | Selangor |
Collected On | 12 Dec 2023 |
Nyctemera baulus
Repo No. | LepArti003/K09/B1 |
ID | - |
State | Kedah |
Collected On | 01 Aug 2006 |
Nyctemera baulus
Repo No. | LepArti003/K09/B3 |
ID | - |
State | Kedah |
Collected On | 01 Aug 2006 |
Nyctemera baulus
Repo No. | LepArti003/K09/B5 |
ID | - |
State | Kedah |
Collected On | 01 Aug 2006 |
Nyctemera coleta
Repo No. | LepEreb003/1/K03/B2 |
ID | 2023/insect/0012 |
State | Johor |
Collected On | 21 Feb 2023 |
Nyctemera coleta
Repo No. | LepEreb003/1/K03/B4 |
ID | 2023/insect/0013 |
State | Johor |
Collected On | 21 Feb 2023 |
Nyctemera coleta
Repo No. | LepEreb003/1/K03/B6 |
ID | 2023/insect/0014 |
State | Johor |
Collected On | 21 Feb 2023 |
Nymphaea maculata
Repo No. | P4/NYMP001/01 |
ID | 2006/Weed/0014 |
State | Johor |
Collected On | 13 Jun 2006 |
Nymphula depunctalis
Repo No. | LEPPYRA003/K16/A1 |
ID | 2020/insect/0016 |
State | Kedah |
Collected On | 11 Feb 2020 |
Ocimum sanctum
Repo No. | H3/LAMI001/06 |
ID | 2011/Weed/0006 |
State | Selangor |
Collected On | 23 Nov 2011 |
Ocimum sanctum
Repo No. | H3/LAMI001/07 |
ID | 2011/Weed/0007 |
State | Selangor |
Collected On | 23 Nov 2011 |
Ocimum sanctum
Repo No. | H3/LAMI001/08 |
ID | 2011/Weed/0008 |
State | Selangor |
Collected On | 23 Nov 2011 |
Ocimum sanctum
Repo No. | H3/LAMI001/09 |
ID | 2011/Weed/0009 |
State | Selangor |
Collected On | 23 Nov 2011 |
Ocimum sanctum
Repo No. | H3/LAMI001/10 |
ID | 2011/Weed/0010 |
State | Selangor |
Collected On | 23 Nov 2011 |
Ocimum sanctum
Repo No. | H3/LAMI001/01 |
ID | 2012/Weed/0025 |
State | Perak |
Collected On | 05 Jul 2012 |
Ocimum sanctum
Repo No. | H3/LAMI001/02 |
ID | 2012/Weed/0026 |
State | Perak |
Collected On | 05 Jul 2012 |
Ocimum sanctum
Repo No. | H3/LAMI001/03 |
ID | 2012/Weed/0027 |
State | Perak |
Collected On | 05 Jul 2012 |
Ocimum sanctum
Repo No. | H3/LAMI001/04 |
ID | 2012/Weed/0028 |
State | Perak |
Collected On | 05 Jul 2012 |
Ocimum sanctum
Repo No. | H3/LAMI001/05 |
ID | 2012/Weed/0029 |
State | Perak |
Collected On | 05 Jul 2012 |
Oenanthe javanica
Repo No. | G3/APIA001/01 |
ID | 2012/Weed/0007 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 17 May 2012 |
Oenanthe javanica
Repo No. | G3/APIA001/02 |
ID | 2012/Weed/0008 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 17 May 2012 |
Oenanthe javanica
Repo No. | G3/APIA001/03 |
ID | 2012/Weed/0009 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 17 May 2012 |
Oldenlandia corymbosa
Repo No. | F3/RUBI002/01 |
ID | 2009/Weed/0013 |
State | Selangor |
Collected On | 24 Jun 2009 |
Oldenlandia corymbosa
Repo No. | F3/RUBI002/02 |
ID | 2009/Weed/0014 |
State | Selangor |
Collected On | 24 Jun 2009 |
Oldenlandia corymbosa
Repo No. | F3/RUBI002/03 |
ID | 2009/Weed/0015 |
State | Selangor |
Collected On | 24 Jun 2009 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/B3 |
ID | 2017/insect/0001 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/B6 |
ID | 2017/insect/0002 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/B11 |
ID | 2017/insect/0003 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/B16 |
ID | 2017/insect/0004 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/E4 |
ID | 2017/insect/0005 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/E8 |
ID | 2017/insect/0006 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/E13 |
ID | 2017/insect/0007 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/H4 |
ID | 2017/insect/0008 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/H9 |
ID | 2017/insect/0009 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/H14 |
ID | 2017/insect/0010 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/H19 |
ID | 2017/insect/0011 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/M3 |
ID | 2017/insect/0012 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/M8 |
ID | 2017/insect/0013 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K04/M13 |
ID | 2017/insect/0014 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K05/D4 |
ID | 2017/insect/0015 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K05/D10 |
ID | 2017/insect/0016 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K05/J5 |
ID | 2017/insect/0017 |
State | Pahang |
Collected On | 16 Feb 2017 |
Onomarchus leuconotus
Repo No. | ORTTETT005/K05/J11 |
ID | 2017/insect/0018 |
State | Pahang |
Collected On | 16 Feb 2017 |
Ophiopogon jaburan
Repo No. | P3/ASPA001/08 |
ID | 2006/Weed/0019 |
State | Johor |
Collected On | 13 Jun 2006 |
Ophiopogon jaburan
Repo No. | P3/ASPA001/09 |
ID | 2006/Weed/0020 |
State | Johor |
Collected On | 13 Jun 2006 |
Ophiopogon japonicus
Repo No. | P3/ASPA001/03 |
ID | 2006/Weed/0012 |
State | Johor |
Collected On | 13 Jun 2006 |
Ophiopogon japonicus
Repo No. | P3/ASPA001/04 |
ID | 2006/Weed/0013 |
State | Johor |
Collected On | 13 Jun 2006 |
Ophiopogon japonicus
Repo No. | P3/ASPA001/06 |
ID | 2006/Weed/0017 |
State | Johor |
Collected On | 13 Jun 2006 |
Ophiopogon japonicus
Repo No. | P3/ASPA001/07 |
ID | 2006/Weed/0018 |
State | Johor |
Collected On | 13 Jun 2006 |
Orthetrum chrysis
Repo No. | MSJ 002 OdoLibe/K02/M2 |
ID | 2023/insect/0030 |
State | Johor |
Collected On | 21 Feb 2023 |