All Specimen
10994 records found.
Mollugo pentaphylla
Repo No. | B6/MOLL001/05 |
ID | 2007/Weed/0066 |
State | Kedah |
Collected On | 27 Nov 2007 |
Mollugo pentaphylla
Repo No. | B6/MOLL001/06 |
ID | 2007/Weed/0067 |
State | Kedah |
Collected On | 27 Nov 2007 |
Mollugo pentaphylla
Repo No. | B6/MOLL001/07 |
ID | 2007/Weed/0068 |
State | Kedah |
Collected On | 27 Nov 2007 |
Mollugo pentaphylla
Repo No. | B6/MOLL001/08 |
ID | 2007/Weed/0069 |
State | Kedah |
Collected On | 27 Nov 2007 |
Mollugo pentaphylla
Repo No. | B6/MOLL001/09 |
ID | 2007/Weed/0070 |
State | Kedah |
Collected On | 27 Nov 2007 |
Momordica charantia
Repo No. | H1/CUCU001/03 |
ID | 2010/Weed/0009 |
State | Selangor |
Collected On | 18 Feb 2010 |
Momordica charantia
Repo No. | H1/CUCU001/04 |
ID | 2010/Weed/0010 |
State | Selangor |
Collected On | 18 Feb 2010 |
Momordica charantia
Repo No. | H1/CUCU001/05 |
ID | 2010/Weed/0011 |
State | Selangor |
Collected On | 18 Feb 2010 |
Momordica cochinchinensis
Repo No. | H1/CUCU001/01 |
ID | 2012/Weed/0016 |
State | Perak |
Collected On | 04 Jul 2012 |
Momordica cochinchinensis
Repo No. | H1/CUCU001/02 |
ID | 2012/Weed/0017 |
State | Perak |
Collected On | 04 Jul 2012 |
Monochoria hastata
Repo No. | E5/PONT001/01 |
ID | 2009/Weed/0017 |
State | Selangor |
Collected On | 23 Jun 2009 |
Monochoria vaginalis
Repo No. | E5/PONT001/08 |
ID | 2008/Weed/0009 |
State | Selangor |
Collected On | 29 Oct 2008 |
Monochoria vaginalis
Repo No. | E5/PONT001/09 |
ID | 2008/Weed/0010 |
State | Selangor |
Collected On | 29 Oct 2008 |
Monochoria vaginalis
Repo No. | E5/PONT001/10 |
ID | 2008/Weed/0023 |
State | Selangor |
Collected On | 28 Oct 2008 |
Monochoria vaginalis
Repo No. | E5/PONT001/11 |
ID | 2008/Weed/0024 |
State | Selangor |
Collected On | 28 Oct 2008 |
Monochoria vaginalis
Repo No. | E5/PONT001/02 |
ID | 2009/Weed/0018 |
State | Selangor |
Collected On | 23 Jun 2009 |
Monochoria vaginalis
Repo No. | E5/PONT001/03 |
ID | 2009/Weed/0019 |
State | Selangor |
Collected On | 23 Jun 2009 |
Monochoria vaginalis
Repo No. | N5/PONT 002/05 |
ID | 2019/weed/0001 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Monochoria vaginalis
Repo No. | N5/PONT 002/06 |
ID | 2019/weed/0002 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Monochoria vaginalis
Repo No. | N5/PONT 002/07 |
ID | 2019/weed/0003 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Monochoria vaginalis
Repo No. | N5/PONT 002/08 |
ID | 2019/weed/0004 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Monochoria vaginalis
Repo No. | N5/PONT 002/09 |
ID | 2019/weed/0005 |
State | Terengganu |
Collected On | 03 Apr 2019 |
Monochoria vaginalis
Repo No. | N5/PONT 002/010 |
ID | 2019/weed/0011 |
State | Selangor |
Collected On | 21 Feb 2019 |
Monochoria vaginalis
Repo No. | N5/PONT 002/011 |
ID | 2019/weed/0012 |
State | Selangor |
Collected On | 21 Feb 2019 |
Myriophyllum aquaticum
Repo No. | O5/HALO001/10 |
ID | 2006/Weed/0012 |
State | Johor |
Collected On | 14 Jun 2006 |
Myriophyllum hippuroides
Repo No. | O5/HALO001/08 |
ID | 2006/Weed/0004 |
State | Johor |
Collected On | 13 Jun 2006 |
Myriophyllum hippuroides
Repo No. | O5/HALO001/09 |
ID | 2006/Weed/0005 |
State | Johor |
Collected On | 13 Jun 2006 |
Myriophyllum mattogrossense
Repo No. | O5/HALO001/06 |
ID | 2006/Weed/0002 |
State | Johor |
Collected On | 13 Jun 2006 |
Myriophyllum mattogrossense
Repo No. | O5/HALO001/07 |
ID | 2006/Weed/0003 |
State | Johor |
Collected On | 13 Jun 2006 |
Myriophyllum scabratum
Repo No. | O5/HALO001/01 |
ID | 2014/Weed/0001 |
State | Johor |
Collected On | 28 Oct 2014 |
Myriophyllum scabratum
Repo No. | O5/HALO001/02 |
ID | 2014/Weed/0002 |
State | Johor |
Collected On | 28 Oct 2014 |
Myriophyllum scabratum
Repo No. | O5/HALO001/03 |
ID | 2014/Weed/0003 |
State | Johor |
Collected On | 28 Oct 2013 |
Myriophyllum scabratum
Repo No. | O5/HALO001/04 |
ID | 2014/Weed/0004 |
State | Johor |
Collected On | 28 Oct 2013 |
Myriophyllum scabratum
Repo No. | O5/HALO001/05 |
ID | 2014/Weed/0005 |
State | Johor |
Collected On | 28 Oct 2013 |
Nebria brevicollis
Repo No. | HemCara002/K19/A3 |
ID | 2010/insect/0001 |
State | Selangor |
Collected On | 12 Jul 2010 |
Neochera inops
Repo No. | LepArti003/K09/D2 |
ID | AAA 007 b3 |
State | Perlis |
Collected On | 19 Sep 2006 |
Neochera marmorea
Repo No. | LepArct006/K02/G2 |
ID | G 9319 |
State | Selangor |
Collected On | 17 Jul 1990 |
Nepenthes sanguinea
Repo No. | M5/NEPE001/01 |
ID | 2013/Weed/0017 |
State | Pahang |
Collected On | 05 Jun 2013 |
Nepenthes sanguinea
Repo No. | M5/NEPE001/02 |
ID | 2013/Weed/0018 |
State | Pahang |
Collected On | 05 Jun 2013 |
Nepenthes sanguinea
Repo No. | M5/NEPE001/03 |
ID | 2013/Weed/0019 |
State | Pahang |
Collected On | 05 Jun 2013 |
Nepenthes sanguinea
Repo No. | M5/NEPE001/04 |
ID | 2013/Weed/0020 |
State | Pahang |
Collected On | 05 Jun 2013 |
Nepenthes sanguinea
Repo No. | M5/NEPE001/05 |
ID | 2013/Weed/0021 |
State | Pahang |
Collected On | 05 Jun 2013 |
Nephrolepis biserrata
Repo No. | D3/NEPH001/01 |
ID | 2007/Weed/0001 |
State | Selangor |
Collected On | 14 Dec 2007 |
Nephrolepis biserrata
Repo No. | D3/NEPH001/02 |
ID | 2007/Weed/0002 |
State | Selangor |
Collected On | 14 Dec 2007 |
Nephrolepis biserrata
Repo No. | D3/NEPH 001/03 |
ID | 2019/weed/0001 |
State | Terengganu |
Collected On | 29 May 2019 |
Nephrolepis biserrata
Repo No. | D3/NEPH 001/06 |
ID | 2020/weed/0017 |
State | Johor |
Collected On | 03 Sep 2020 |
Nephrolepis exaltata
Repo No. | D3/NEPH 001/04 |
ID | 2018/weed/0014 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 24 Jul 2018 |
Nephrolepis exaltata
Repo No. | D3/NEPH 001/05 |
ID | 2018/weed/0015 |
State | Wilayah Persekutuan Kuala Lumpur |
Collected On | 24 Jul 2018 |
Neurothemis fluctuans
Repo No. | MSJ 002 OdoLibe/K02/P2 |
ID | 2023/insect/0031 |
State | Johor |
Collected On | 21 Feb 2023 |
Nezara viridula
Repo No. | HEMPENT002/1/K09/C1 |
ID | 2021/insect/0001 |
State | Kedah |
Collected On | 02 Mar 2021 |
Nezara viridula
Repo No. | HEMPENT002/1/K09/C2 |
ID | 2021/insect/0002 |
State | Kedah |
Collected On | 02 Mar 2021 |
Nezara viridula
Repo No. | HEMPENT002/1/K09/C3 |
ID | 2021/insect/0003 |
State | Kedah |
Collected On | 02 Mar 2021 |