All Specimen
10992 records found.
Mictis longicornis
| Repo No. | HemCore002/1/K07/E13 |
| ID | 2018/insect/0006 |
| State | Pahang |
| Collected On | 29 Aug 2018 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/G1 |
| ID | 2019/insect/0014 |
| State | Perak |
| Collected On | 25 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/K10/I1 |
| ID | 2019/insect/0001 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/K10/I3 |
| ID | 2019/insect/0002 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/K10/I5 |
| ID | 2019/insect/0003 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/K10/I7 |
| ID | 2019/insect/0004 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/K10/I9 |
| ID | 2019/insect/0005 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/K10/I11 |
| ID | 2019/insect/0006 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/G3 |
| ID | 2019/insect/0013 |
| State | Kedah |
| Collected On | 23 Jul 2019 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/G5 |
| ID | 2019/insect/0014 |
| State | Kedah |
| Collected On | 23 Jul 2019 |
Mictis longicornis
| Repo No. | DipTeph001/1/K02/O1 |
| ID | 2019/insect/0015 |
| State | Kedah |
| Collected On | 23 Jul 2019 |
Mictis longicornis
| Repo No. | DipTeph001/1/K02/O2 |
| ID | 2019/insect/0016 |
| State | Kedah |
| Collected On | 23 Jul 2019 |
Mictis longicornis
| Repo No. | DipTeph001/1/K02/O3 |
| ID | 2019/insect/0017 |
| State | Kedah |
| Collected On | 23 Jul 2019 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/i5 |
| ID | 2020/insect/0018 |
| State | Johor |
| Collected On | 02 Sep 2020 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K1 |
| ID | 2021/insect/0005 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K3 |
| ID | 2021/insect/0006 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K5 |
| ID | 2021/insect/0007 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K7 |
| ID | 2021/insect/0008 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K9 |
| ID | 2021/insect/0009 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K11 |
| ID | 2021/insect/0010 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K13 |
| ID | 2021/insect/0011 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HEMCORE002/1/K07/K15 |
| ID | 2021/insect/0012 |
| State | Kedah |
| Collected On | 03 Mar 2021 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/O1 |
| ID | 2022/insect/0030 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/O3 |
| ID | 2022/insect/0031 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/O5 |
| ID | 2022/insect/0032 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K07/O7 |
| ID | 2022/insect/0033 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K10/C1 |
| ID | 2022/insect/0001 |
| State | Perak |
| Collected On | 01 Jun 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K10/C3 |
| ID | 2022/insect/0002 |
| State | Perak |
| Collected On | 01 Jun 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K10/C5 |
| ID | 2022/insect/0003 |
| State | Perak |
| Collected On | 01 Jun 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K10/C7 |
| ID | 2022/insect/0004 |
| State | Perak |
| Collected On | 01 Jun 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K10/C9 |
| ID | 2022/insect/0005 |
| State | Perak |
| Collected On | 01 Jun 2022 |
Mictis longicornis
| Repo No. | HemCore002/1/K10/C11 |
| ID | 2022/insect/0006 |
| State | Perak |
| Collected On | 01 Jun 2022 |
Mictis tenebrosa
| Repo No. | HemCore002/1/K10/A1 |
| ID | 2022/insect/0031 |
| State | Selangor |
| Collected On | 12 May 2022 |
Mictis tenebrosa
| Repo No. | HemCore002/1/K10/A3 |
| ID | 2022/insect/0032 |
| State | Selangor |
| Collected On | 12 May 2022 |
Mictis tenebrosa
| Repo No. | HemCore002/1/K10/A5 |
| ID | 2022/insect/0033 |
| State | Selangor |
| Collected On | 12 May 2022 |
Mictis tenebrosa
| Repo No. | HemCore002/1/K10/A7 |
| ID | 2022/insect/0034 |
| State | Selangor |
| Collected On | 12 May 2022 |
Mictis tenebrosa
| Repo No. | HemCore002/1/K10/A9 |
| ID | 2022/insect/0035 |
| State | Selangor |
| Collected On | 12 May 2022 |
Mikania macrantha
| Repo No. | Q6/ASTE 011/015 |
| ID | 2018/weed/0052 |
| State | Selangor |
| Collected On | 10 Apr 2018 |
Mikania micrantha
| Repo No. | I3/ASTE006/04 |
| ID | 2011/Weed/0001 |
| State | Selangor |
| Collected On | 26 May 2011 |
Mikania micrantha
| Repo No. | I3/ASTE006/05 |
| ID | 2011/Weed/0002 |
| State | Selangor |
| Collected On | 26 May 2011 |
Mikania micrantha
| Repo No. | I3/ASTE006/06 |
| ID | 2011/Weed/0003 |
| State | Selangor |
| Collected On | 26 May 2011 |
Mikania micrantha
| Repo No. | I3/ASTE006/07 |
| ID | 2011/Weed/0004 |
| State | Selangor |
| Collected On | 26 May 2011 |
Mimosa pudica
| Repo No. | G4/FABA001/02 |
| ID | 2010/Weed/0025 |
| State | Selangor |
| Collected On | 18 Feb 2010 |
Mimosa pudica
| Repo No. | G4/FABA001/03 |
| ID | 2010/Weed/0026 |
| State | Selangor |
| Collected On | 18 Feb 2010 |
Mimulus orbicularis
| Repo No. | S1/PHRY 001/01 |
| ID | 2019/weed/0001 |
| State | Selangor |
| Collected On | 21 Feb 2019 |
Mimulus orbicularis
| Repo No. | S1/PHRY 001/02 |
| ID | 2019/weed/0002 |
| State | Selangor |
| Collected On | 21 Feb 2019 |
Mollugo pentaphylla
| Repo No. | B6/MOLL001/01 |
| ID | 2007/Weed/0062 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Mollugo pentaphylla
| Repo No. | B6/MOLL001/02 |
| ID | 2007/Weed/0063 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Mollugo pentaphylla
| Repo No. | B6/MOLL001/03 |
| ID | 2007/Weed/0064 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Mollugo pentaphylla
| Repo No. | B6/MOLL001/04 |
| ID | 2007/Weed/0065 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Mollugo pentaphylla
| Repo No. | B6/MOLL001/05 |
| ID | 2007/Weed/0066 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Mollugo pentaphylla
| Repo No. | B6/MOLL001/06 |
| ID | 2007/Weed/0067 |
| State | Kedah |
| Collected On | 27 Nov 2007 |