All Specimen
10992 records found.
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A6 |
| ID | 2022/insect/0015 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A7 |
| ID | 2022/insect/0016 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A8 |
| ID | 2022/insect/0017 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A9 |
| ID | 2022/insect/0018 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A10 |
| ID | 2022/insect/0019 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A11 |
| ID | 2022/insect/0020 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C1 |
| ID | 2022/insect/0016 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C2 |
| ID | 2022/insect/0017 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C3 |
| ID | 2022/insect/0018 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C4 |
| ID | 2022/insect/0019 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C5 |
| ID | 2022/insect/0020 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C6 |
| ID | 2022/insect/0021 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C7 |
| ID | 2022/insect/0022 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C8 |
| ID | 2022/insect/0023 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C9 |
| ID | 2022/insect/0024 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C10 |
| ID | 2022/insect/0025 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C11 |
| ID | 2022/insect/0026 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C12 |
| ID | 2022/insect/0027 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C13 |
| ID | 2022/insect/0028 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/C14 |
| ID | 2022/insect/0029 |
| State | Perak |
| Collected On | 30 Mar 2022 |
Chilades pandava
| Repo No. | LepLyca003/K08/C1 |
| ID | 20090213/MU/001/051 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C2 |
| ID | 20090213/MU/001/052 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C3 |
| ID | 20090213/MU/001/053 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C4 |
| ID | 20090213/MU/001/054 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C5 |
| ID | 20090213/MU/001/055 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C6 |
| ID | 20090213/MU/001/056 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C7 |
| ID | 20090213/MU/001/057 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C8 |
| ID | 20090213/MU/001/058 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C9 |
| ID | 20090213/MU/001/059 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C10 |
| ID | 20090213/MU/001/060 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C11 |
| ID | 20090213/MU/001/061 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C12 |
| ID | 20090213/MU/001/062 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C13 |
| ID | 20090213/MU/001/063 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C14 |
| ID | 20090213/MU/001/064 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C15 |
| ID | 20090213/MU/001/065 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilades pandava
| Repo No. | LepLyca003/K08/C16 |
| ID | 20090213/MU/001/066 |
| State | Selangor |
| Collected On | 13 Feb 2009 |
Chilo suppressalis
| Repo No. | LEPCRAM003/K19/A1 |
| ID | 2020/insect/0026 |
| State | Kedah |
| Collected On | 11 Feb 2020 |
Chilo suppressalis
| Repo No. | LEP |
| ID | 2020/insect/0027 |
| State | Kedah |
| Collected On | 11 Feb 2020 |
Chilo suppressalis
| Repo No. | LEP |
| ID | 2020/insect/0028 |
| State | Kedah |
| Collected On | 11 Feb 2020 |
Chilo suppressalis
| Repo No. | LEP |
| ID | 2020/insect/0029 |
| State | Kedah |
| Collected On | 11 Feb 2020 |
Chilo suppressalis
| Repo No. | LepCram003/K19/C1 |
| ID | 2023/insect/0007 |
| State | Pahang |
| Collected On | 14 Jun 2023 |
Chilotraea polychrysa
| Repo No. | LepPyra003/K12/B1 |
| ID | 20080129/ZAL/002/001 |
| State | Selangor |
| Collected On | 29 Jan 2008 |
Chionaema determinata Walk
| Repo No. | LepArct006/K05/G1 |
| ID | G 8417 |
| State | Negeri Sembilan |
| Collected On | 21 Jun 1980 |
Chionaema determinata Walk
| Repo No. | LepArct006/K05/G2 |
| ID | G 8417 |
| State | Negeri Sembilan |
| Collected On | 21 Jun 1980 |
Chionaema determinata Walk
| Repo No. | LepArct006/K05/G3 |
| ID | G 6742 |
| State | Selangor |
| Collected On | 24 May 1956 |
Chionaema determinata Walk
| Repo No. | LepArct006/K05/G4 |
| ID | G 6596 |
| State | Pulau Pinang |
| Collected On | 22 Nov 1954 |
Chionaema determinata Walk
| Repo No. | LepArct006/K05/G5 |
| ID | G 5232 |
| State | Wilayah Persekutuan Kuala Lumpur |
| Collected On | 16 Jan 1952 |
Chionaema perornata Walk
| Repo No. | LepArct006/K05/M6 |
| ID | G 8295 |
| State | Negeri Sembilan |
| Collected On | 30 Apr 1979 |
Chionaema perornata Walk
| Repo No. | LepArct006/K05/M7 |
| ID | G 8295 |
| State | Negeri Sembilan |
| Collected On | 30 Apr 1979 |
Chloris barbata
| Repo No. | F1/POAC006/14 |
| ID | 2009/Weed/0013 |
| State | Selangor |
| Collected On | 25 Jun 2009 |
Chloris barbata
| Repo No. | E4/POAC005/09 |
| ID | 2009/Weed/0036 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Chloris barbata
| Repo No. | E4/POAC005/06 |
| ID | 2009/Weed/0010 |
| State | Selangor |
| Collected On | 23 Jun 2009 |