All Specimen
10992 records found.
Brontispa longissima
| Repo No. | ColChry004/1/K05/M2 |
| ID | 2019/insect/0002 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M3 |
| ID | 2019/insect/0003 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M4 |
| ID | 2019/insect/0004 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M5 |
| ID | 2019/insect/0005 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M6 |
| ID | 2019/insect/0006 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M7 |
| ID | 2019/insect/0007 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M8 |
| ID | 2019/insect/0008 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M9 |
| ID | 2019/insect/0009 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M10 |
| ID | 2019/insect/0010 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M11 |
| ID | 2019/insect/0011 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M12 |
| ID | 2019/insect/0012 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M13 |
| ID | 2019/insect/0013 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | ColChry004/1/K05/M14 |
| ID | 2019/insect/0014 |
| State | Pahang |
| Collected On | 09 Apr 2019 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A1 |
| ID | 2020/insect/0001 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A2 |
| ID | 2020/insect/0002 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A3 |
| ID | 2020/insect/0003 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A4 |
| ID | 2020/insect/0004 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A5 |
| ID | 2020/insect/0005 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A6 |
| ID | 2020/insect/0006 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A7 |
| ID | 2020/insect/0007 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A8 |
| ID | 2020/insect/0008 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A9 |
| ID | 2020/insect/0009 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A10 |
| ID | 2020/insect/0010 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A11 |
| ID | 2020/insect/0011 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A12 |
| ID | 2020/insect/0012 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A13 |
| ID | 2020/insect/0013 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A14 |
| ID | 2020/insect/0014 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A15 |
| ID | 2020/insect/0015 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A16 |
| ID | 2020/insect/0016 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A17 |
| ID | 2020/insect/0017 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A18 |
| ID | 2020/insect/0018 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A19 |
| ID | 2020/insect/0019 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A20 |
| ID | 2020/insect/0020 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/A21 |
| ID | 2020/insect/0021 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B1 |
| ID | 2020/insect/0022 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B2 |
| ID | 2020/insect/0023 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B3 |
| ID | 2020/insect/0024 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B4 |
| ID | 2020/insect/0025 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B5 |
| ID | 2020/insect/0026 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B6 |
| ID | 2020/insect/0027 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B7 |
| ID | 2020/insect/0028 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B8 |
| ID | 2020/insect/0029 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B9 |
| ID | 2020/insect/0030 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B10 |
| ID | 2020/insect/0031 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B11 |
| ID | 2020/insect/0032 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B12 |
| ID | 2020/insect/0033 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B13 |
| ID | 2020/insect/0034 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B14 |
| ID | 2020/insect/0035 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B15 |
| ID | 2020/insect/0036 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B16 |
| ID | 2020/insect/0037 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B17 |
| ID | 2020/insect/0038 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/B18 |
| ID | 2020/insect/0039 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |