All Specimen
10992 records found.
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/O1 |
| ID | 2020/insect/0092 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/O2 |
| ID | 2020/insect/0093 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/O3 |
| ID | 2020/insect/0094 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/O4 |
| ID | 2020/insect/095 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCHRY004/1/K20/O5 |
| ID | 2020/insect/096 |
| State | Kelantan |
| Collected On | 12 Aug 2020 |
Brontispa longissima
| Repo No. | COLCURC004/1/K20/G1 |
| ID | - |
| State | Johor |
| Collected On | 22 Sep 2021 |
Brontispa umbrosa
| Repo No. | DipTeph001/K11/O2 |
| ID | 2019/insect/0025 |
| State | Kedah |
| Collected On | 26 Mar 2019 |
Bursaphelencus xylophilus
| Repo No. | ColCera004/K19/C8 |
| ID | 2010/insect/0050 |
| State | Selangor |
| Collected On | 25 Jun 2010 |
Cabomba caroliniana
| Repo No. | N1/CABO001/06 |
| ID | 2006/Weed/0001 |
| State | Johor |
| Collected On | 14 Jun 2006 |
Cabomba caroliniana
| Repo No. | N1/CABO001/07 |
| ID | 2006/Weed/0014 |
| State | Johor |
| Collected On | 15 Aug 2006 |
Cabomba caroliniana
| Repo No. | N1/CABO001/08 |
| ID | 2006/Weed/0015 |
| State | Johor |
| Collected On | 15 Aug 2006 |
Cabomba piauhyensis
| Repo No. | N1/CABO001/01 |
| ID | 2013/weed/0001 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Cabomba piauhyensis
| Repo No. | N1/CABO001/02 |
| ID | 2013/Weed/0002 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Cabomba piauhyensis
| Repo No. | N1/CABO001/03 |
| ID | 2013/Weed/0003 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Cabomba piauhyensis
| Repo No. | N1/CABO001/04 |
| ID | 2013/Weed/0004 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Cabomba piauhyensis
| Repo No. | N1/CABO001/05 |
| ID | 2013/Weed/0005 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Calleida spumarius
| Repo No. | HemCara002/K19/A1 |
| ID | 06/006/001/066 |
| State | Perlis |
| Collected On | 16 May 2006 |
Cardiospermum halicacabum
| Repo No. | J4/SAPI001/01 |
| ID | 2010/Weed/0006 |
| State | Selangor |
| Collected On | 02 Jun 2010 |
Cardiospermum halicacabum
| Repo No. | J4/SAPI001/02 |
| ID | 2010/Weed/0007 |
| State | Selangor |
| Collected On | 02 Jun 2010 |
Cardiospermum halicacabum
| Repo No. | J4/SAPI001/03 |
| ID | 2010/Weed/0008 |
| State | Selangor |
| Collected On | 02 Jun 2010 |
Carphophilus spp
| Repo No. | IP 002 ColNiti/K05/A1 |
| ID | 2022/insect/0005 |
| State | Selangor |
| Collected On | 17 Apr 2022 |
Carphophilus spp
| Repo No. | IP 002 ColNiti/K05/A2 |
| ID | 2022/insect/0006 |
| State | Selangor |
| Collected On | 17 Apr 2022 |
Carphophilus spp
| Repo No. | IP 002 ColNiti/K05/A3 |
| ID | 2022/insect/0007 |
| State | Selangor |
| Collected On | 17 Apr 2022 |
Cassia tora
| Repo No. | U5/LEGU 001/01 |
| ID | 2022/Weed/0045 |
| State | Negeri Sembilan |
| Collected On | 27 Jan 2022 |
Catopsilia pomona
| Repo No. | LepPier003/1/K02/H6 |
| ID | 2023/insect/0013 |
| State | Selangor |
| Collected On | 20 Jun 2023 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K05/E1 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K05/E2 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K05/E3 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K06/E4 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K06/E5 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K05/E6 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Caulocera xantholpha Hmps.
| Repo No. | LepArct006/K05/E7 |
| ID | G 6127 |
| State | Selangor |
| Collected On | 26 May 1954 |
Centotheca lappacea
| Repo No. | B1/POAC001/03 |
| ID | 2007/Weed/0003 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Centotheca lappacea
| Repo No. | F5/POAC007/09 |
| ID | 2011/Weed/0001 |
| State | Selangor |
| Collected On | 22 Nov 2011 |
Centotheca lappacea
| Repo No. | F5/POAC007/10 |
| ID | 2011/Weed/0002 |
| State | Selangor |
| Collected On | 22 Nov 2011 |
Ceratophyllum demersum
| Repo No. | P5/CERA001/01 |
| ID | 2006/Weed/0005 |
| State | Johor |
| Collected On | 14 Jun 2006 |
Ceratopteris siliquosa
| Repo No. | U6/PTER 002/01 |
| ID | 2023/weed/0006 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Ceratopteris siliquosa
| Repo No. | U6/PTER 002/02 |
| ID | 2023/weed/0007 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Ceratopteris siliquosa
| Repo No. | U6/PTER 002/03 |
| ID | 2023/weed/0008 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Ceratopteris siliquosa
| Repo No. | U6/PTER 002/04 |
| ID | 2023/weed/0009 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Ceratopteris siliquosa
| Repo No. | U6/PTER 002/05 |
| ID | 2023/weed/0010 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Ceratopteris siliquosa
| Repo No. | U6/PTER 002/06 |
| ID | 2023/weed/0011 |
| State | Johor |
| Collected On | 17 Jan 2023 |
Ceratopteris thalictroides
| Repo No. | K6/PTER001/01 |
| ID | 2008/Weed/0001 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Ceratopteris thalictroides
| Repo No. | K6/PTER001/02 |
| ID | 2008/Weed/0002 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Ceratopteris thalictroides
| Repo No. | K6/PTER001/03 |
| ID | 2008/Weed/0018 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Ceratopteris thalictroides
| Repo No. | K6/PTER001/04 |
| ID | 2008/Weed/0019 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Ceratopteris thalictroides
| Repo No. | K6/PTER001/05 |
| ID | 2008/Weed/0020 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A1 |
| ID | 2022/insect/0010 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A2 |
| ID | 2022/insect/0011 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A3 |
| ID | 2022/insect/0012 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A4 |
| ID | 2022/insect/0013 |
| State | Selangor |
| Collected On | 28 Feb 2022 |
Cheilomenes sexmaculata
| Repo No. | MSJ 001/ColCocc/K01/A5 |
| ID | 2022/insect/0014 |
| State | Selangor |
| Collected On | 28 Feb 2022 |