All Specimen
10992 records found.
Tettigoniella spectradist
| Repo No. | HemCica002/K06/A9 |
| ID | 03/006/001/075 |
| State | Perlis |
| Collected On | 16 May 2006 |
Tettigoniella spectradist
| Repo No. | HemCica002/K06/A10 |
| ID | 03/006/001/076 |
| State | Perlis |
| Collected On | 16 May 2006 |
Tettigoniella spectradist
| Repo No. | HemCica002/K06/A11 |
| ID | 03/006/001/077 |
| State | Perlis |
| Collected On | 16 May 2006 |
Tettigoniella spectradist
| Repo No. | HemCica002/K06/A12 |
| ID | 03/006/001/078 |
| State | Perlis |
| Collected On | 16 May 2006 |
Tettigoniella spectradist
| Repo No. | HemCica002/K06/A13 |
| ID | 03/006/001/079 |
| State | Perlis |
| Collected On | 16 May 2006 |
Thelypteris kunthii
| Repo No. | R6/THEL 001/01 |
| ID | 2018/weed/0001 |
| State | Wilayah Persekutuan Kuala Lumpur |
| Collected On | 19 Oct 2018 |
Themeda villosa
| Repo No. | D1/POAC002/12 |
| ID | 2007/Weed/0037 |
| State | Selangor |
| Collected On | 14 Dec 2007 |
Triatoma sp
| Repo No. | HemRedu002/K01/B1 |
| ID | 20090324/HZ/003/004 |
| State | Negeri Sembilan |
| Collected On | 24 Mar 2009 |
Triatoma sp
| Repo No. | HemRedu002/K01/B4 |
| ID | 2010/insect/0014 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Triatoma sp
| Repo No. | HemRedu002/K01/B6 |
| ID | 2010/insect/0015 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Triatoma sp
| Repo No. | HemRedu002/K01/B8 |
| ID | 2010/insect/0016 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Triatoma sp
| Repo No. | HemRedu002/K01/B10 |
| ID | 2010/insect/0017 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2010 |
Tridax procumbens
| Repo No. | I3/ASTE006/12 |
| ID | 2010/Weed/0006 |
| State | Selangor |
| Collected On | 18 Feb 2010 |
Tridax procumbens
| Repo No. | I3/ASTE006/13 |
| ID | 2010/Weed/0007 |
| State | Selangor |
| Collected On | 18 Feb 2010 |
Tridax procumbens
| Repo No. | I3/ASTE006/14 |
| ID | 2010/Weed/0008 |
| State | Selangor |
| Collected On | 18 Feb 2010 |
Urticularia aurea
| Repo No. | K4/LENT001/02 |
| ID | 2008/Weed/0008 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Urticularia aurea
| Repo No. | k4/LENT001/03 |
| ID | 2008/Weed/0015 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Urticularia aurea
| Repo No. | K4/LENT001/04 |
| ID | 2008/Weed/0016 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Urticularia aurea
| Repo No. | K4/LENT001/05 |
| ID | 2008/Weed/0017 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Uruchloa mutica
| Repo No. | R3/POAC 011/01 |
| ID | 2019/weed/0012 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Uruchloa mutica
| Repo No. | R3/POAC 011/02 |
| ID | 2019/weed/0013 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Uruchloa mutica
| Repo No. | R3/POAC 011/03 |
| ID | 2019/weed/0014 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Uruchloa mutica
| Repo No. | R3/POAC 011/04 |
| ID | 2019/weed/0015 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Uruchloa mutica
| Repo No. | R3/POAC 011/05 |
| ID | 2019/weed/0016 |
| State | Terengganu |
| Collected On | 03 Apr 2019 |
Utricularia aurea
| Repo No. | K4/LENT001/01 |
| ID | 2008/Weed/0007 |
| State | Selangor |
| Collected On | 29 Oct 2008 |
Valanga nigricornis
| Repo No. | OrtArci005/K04/B4 |
| ID | 20090326/SU/008/001 |
| State | Negeri Sembilan |
| Collected On | 26 Mar 2009 |
Valanga nigricornis
| Repo No. | OrtArci005/K04/B8 |
| ID | - |
| State | Kedah |
| Collected On | 03 Aug 2006 |
Valanga nigricornis
| Repo No. | ORTARCI005/K01/N7 |
| ID | 2014/insect/0030 |
| State | Perak |
| Collected On | 25 Sep 2014 |
Valanga nigricornis
| Repo No. | ORTARCI005/K01/N11 |
| ID | 2014/insect/0031 |
| State | Perak |
| Collected On | 25 Sep 2014 |
Valanga nigricornis
| Repo No. | ORTARCI005/K01/N15 |
| ID | 2014/insect/0032 |
| State | Perak |
| Collected On | 25 Sep 2014 |
Valanga nigricornis
| Repo No. | ORTACRI005/K01/O18 |
| ID | 2015/insect/0029 |
| State | Selangor |
| Collected On | 25 Feb 2015 |
Valanga nigricornis
| Repo No. | ORTARCI005/K01/L18 |
| ID | 2016/insect/0014 |
| State | Kelantan |
| Collected On | 25 Feb 2016 |
Valanga nigricornis
| Repo No. | ORTARCI005/K01/F3 |
| ID | 2016/insect/0011 |
| State | Johor |
| Collected On | 25 Oct 2016 |
Valanga nigricornis
| Repo No. | ORTACRI005/K01/D3 |
| ID | 2017/insect/0008 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Valanga nigricornis
| Repo No. | ORTACRI005/K01/D7 |
| ID | 2017/insect/0009 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Valanga nigricornis
| Repo No. | ORTACRI005/K01/D12 |
| ID | 2017/insect/0010 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Valanga nigricornis
| Repo No. | ORTACRI005/K01/D15 |
| ID | 2017/insect/0011 |
| State | Kedah |
| Collected On | 25 Apr 2017 |
Valanga nigricornis
| Repo No. | ORTACRI005/K01/N8 |
| ID | 2017/insect/0005 |
| State | Perlis |
| Collected On | 23 May 2017 |
Valanga nigricornis
| Repo No. | OrtAcro005/K04/E3 |
| ID | 2019/insect/0001 |
| State | Kedah |
| Collected On | 24 Jul 2019 |
Vallisneria americana
| Repo No. | N6/HYDRO002/10 |
| ID | 2006/Weed/0010 |
| State | Johor |
| Collected On | 13 Jun 2006 |
Vallisneria americana
| Repo No. | N6/HYDRO002/11 |
| ID | 2006/Weed/0011 |
| State | Johor |
| Collected On | 13 Jun 2006 |
Vallisneria forta
| Repo No. | N2/HYDRO001/13 |
| ID | 2013/Weed/0013 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Vallisneria forta
| Repo No. | N2/HYDRO001/14 |
| ID | 2013/Weed/0014 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Vallisneria forta
| Repo No. | N2/HYDRO001/15 |
| ID | 2013/Weed/0015 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Vallisneria forta
| Repo No. | N6/HYDRO 002/01 |
| ID | 2013/Weed/0016 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Vallisneria forta
| Repo No. | N6/HYDRO002/02 |
| ID | 2013/Weed/0017 |
| State | Johor |
| Collected On | 05 Feb 2013 |
Vallisneria forta
| Repo No. | N6/HYDRO002/12 |
| ID | 2006/Weed/0015 |
| State | Johor |
| Collected On | 13 Jun 2006 |
Vallisneria gigantea
| Repo No. | N2/HYDRO001/01 |
| ID | 2013/Weed/0024 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Vallisneria gigantea
| Repo No. | N2/HYDRO001/02 |
| ID | 2013/Weed/0025 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Vallisneria gigantea
| Repo No. | N2/HYDRO001/03 |
| ID | 2013/Weed/0026 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Vallisneria gigantea
| Repo No. | N2/HYDRO001/04 |
| ID | 2013/Weed/0027 |
| State | Johor |
| Collected On | 07 Feb 2013 |
Vallisneria gigantea
| Repo No. | N2/HYDRO001/05 |
| ID | 2013/Weed/0028 |
| State | Johor |
| Collected On | 07 Feb 2013 |