All Specimen
10992 records found.
Borreria latifolia
| Repo No. | B4/RUBI001/01 |
| ID | 2007/Weed/0039 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/02 |
| ID | 2007/Weed/0040 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/03 |
| ID | 2007/Weed/0041 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/04 |
| ID | 2007/Weed/0042 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/05 |
| ID | 2007/Weed/0043 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/06 |
| ID | 2007/Weed/0044 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/07 |
| ID | 2007/Weed/0045 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/08 |
| ID | 2007/Weed/0046 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/09 |
| ID | 2007/Weed/0047 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/10 |
| ID | 2007/Weed/0048 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/11 |
| ID | 2007/Weed/0049 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | B4/RUBI001/12 |
| ID | 2007/Weed/0050 |
| State | Kedah |
| Collected On | 27 Nov 2007 |
Borreria latifolia
| Repo No. | F3/RUBI002/04 |
| ID | 2009/Weed/0008 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Borreria latifolia
| Repo No. | F3/RUBI002/05 |
| ID | 2009/Weed/0009 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Borreria latifolia
| Repo No. | F3/RUBI002/06 |
| ID | 2009/Weed/0010 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Borreria latifolia
| Repo No. | F3/RUBI002/07 |
| ID | 2009/Weed/0011 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Borreria latifolia
| Repo No. | F3/RUBI002/08 |
| ID | 2009/Weed/0012 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Borreria latifolia
| Repo No. | L5/RUBI 003/02 |
| ID | 2018/weed/0014 |
| State | Selangor |
| Collected On | 10 Apr 2018 |
Borreria latifolia
| Repo No. | L5/RUBI 003/04 |
| ID | 2019/weed/0011 |
| State | Terengganu |
| Collected On | 29 May 2019 |
Borreria setidens
| Repo No. | B4/RUBI001/14 |
| ID | 2009/Weed/0033 |
| State | Selangor |
| Collected On | 24 Jun 2009 |
Bothrogonia addita
| Repo No. | HemCica002/1/K12/A1 |
| ID | 2023/insect/0001 |
| State | Johor |
| Collected On | 21 Feb 2023 |
Bothrogonia addita
| Repo No. | HemCica002/1/K12/A2 |
| ID | 2023/insect/0002 |
| State | Johor |
| Collected On | 21 Feb 2023 |
Bothrogonia addita
| Repo No. | HemCica002/1/K12/A3 |
| ID | 2023/insect/0003 |
| State | Johor |
| Collected On | 21 Feb 2023 |
Bothrogonia addita
| Repo No. | HemCica002/1/K12/A4 |
| ID | 2023/insect/0004 |
| State | Johor |
| Collected On | 21 Feb 2023 |
Bothrogonia addita
| Repo No. | HemCica002/1/K12/A5 |
| ID | 2023/insect/0005 |
| State | Johor |
| Collected On | 21 Feb 2023 |
Bothrogonia addita
| Repo No. | HemCica002/1/K12/A6 |
| ID | 2023/insect/0006 |
| State | Johor |
| Collected On | 21 Feb 2023 |
Bothrogonia ferruginea
| Repo No. | HemCic002/K02/E9 |
| ID | 2012/insect/0007 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/E10 |
| ID | 2012/insect/0013 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/E11 |
| ID | 2012/insect/0016 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/E12 |
| ID | 2012/insect/0001 |
| State | Johor |
| Collected On | 12 Apr 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/E13 |
| ID | 2012/insect/0005 |
| State | Johor |
| Collected On | 12 Apr 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/E14 |
| ID | 2012/insect/0006 |
| State | Johor |
| Collected On | 12 Apr 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G1 |
| ID | 2012/insect/0001 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G2 |
| ID | 2012/insect/0002 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G3 |
| ID | 2012/insect/0003 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G4 |
| ID | 2012/insect/0004 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G5 |
| ID | 2012/insect/0005 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G6 |
| ID | 2012/insect/0006 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G7 |
| ID | 2012/insect/0007 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G8 |
| ID | 2012/insect/0008 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G9 |
| ID | 2012/insect/0009 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G10 |
| ID | 2012/insect/0010 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G11 |
| ID | 2012/insect/0011 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/1/K02/G12 |
| ID | 2012/insect/0012 |
| State | Perak |
| Collected On | 06 Sep 2012 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/A1 |
| ID | JMK 6 000.01 005 A1 |
| State | Johor |
| Collected On | 19 Jul 2008 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/A2 |
| ID | - |
| State | Kedah |
| Collected On | 02 Aug 2006 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/A3 |
| ID | - |
| State | Kedah |
| Collected On | 02 Aug 2006 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/A4 |
| ID | - |
| State | Kedah |
| Collected On | 02 Aug 2006 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/A5 |
| ID | - |
| State | Kedah |
| Collected On | 03 Aug 2006 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/A6 |
| ID | JMK 6 000.001 0058 |
| State | Johor |
| Collected On | 19 Jul 2006 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/C1 |
| ID | - |
| State | Johor |
| Collected On | 29 Jun 2007 |
Bothrogonia ferruginea
| Repo No. | HemCica002/K06/C2 |
| ID | 2007071801003 |
| State | Melaka |
| Collected On | 18 Jul 2007 |