All Specimen
10994 records found.
Asystasia intrusa
Repo No. | G5/ACAN002/06 |
ID | 2012/Weed/0013 |
State | Perak |
Collected On | 04 Jul 2012 |
Asystasia intrusa
Repo No. | T2/ACAN 005/04 |
ID | 2022/Weed/0007 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Asystasia intrusa
Repo No. | T2/ACAN 005/05 |
ID | 2022/Weed/0008 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Asystasia intrusa
Repo No. | T2/ACAN 005/06 |
ID | 2022/Weed/0009 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Asystasia intrusa
Repo No. | T2/ACAN 005/07 |
ID | 2022/Weed/0010 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Asystasia intrusa
Repo No. | T2/ACAN 005/08 |
ID | 2022/Weed/0011 |
State | Negeri Sembilan |
Collected On | 27 Jan 2022 |
Atractomorpha lata
Repo No. | OrtPyrg005/K07/A1 |
ID | 2023/insect/0003 |
State | Pulau Pinang |
Collected On | 14 Dec 2023 |
Attacus atlas
Repo No. | LEPSATU003/K16/E4 |
ID | 2016/insect/0001 |
State | Selangor |
Collected On | 08 Oct 2016 |
Attacus atlas
Repo No. | LepSatu003/K15/E5 |
ID | 2019/insect/0001 |
State | Johor |
Collected On | 11 Mar 2019 |
Attacus atlas
Repo No. | LepSatu003/K15/J6 |
ID | 2019/insect/0002 |
State | Johor |
Collected On | 11 Mar 2019 |
Attacus atlas
Repo No. | LepSatu003/K15/J12 |
ID | 2019/insect/0003 |
State | Johor |
Collected On | 11 Mar 2019 |
Attagenus spp
Repo No. | ColDeme004/K11/A1 |
ID | 20080129/KA/002/001 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A2 |
ID | 20080129/SHA/005/003 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A3 |
ID | 20080129/SHA/005/007 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A4 |
ID | 20080129/SHA/005/008 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A5 |
ID | 20080129/SHA/005/010 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A6 |
ID | 20080129/SHA/005/011 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A7 |
ID | 20080129/SHA/005/012 |
State | Selangor |
Collected On | 29 Jan 2008 |
Attagenus spp
Repo No. | ColDeme004/K11/A8 |
ID | 20080129/SHA/005/013 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/A1 |
ID | 2022/insect/0001 |
State | Kelantan |
Collected On | 15 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/A2 |
ID | 2022/insect/0002 |
State | Kelantan |
Collected On | 15 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/A4 |
ID | 2022/insect/0004 |
State | Kelantan |
Collected On | 15 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C1 |
ID | 2022/insect/0025 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C2 |
ID | 2022/insect/0026 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C3 |
ID | 2022/insect/0027 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C4 |
ID | 2022/insect/0028 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C5 |
ID | 2022/insect/0029 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C6 |
ID | 2022/insect/0030 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C7 |
ID | 2022/insect/0031 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora faveicollis
Repo No. | ColChry004/2/K03/C8 |
ID | 2022/insect/0032 |
State | Kelantan |
Collected On | 29 Aug 2022 |
Aulacophora femoralis
Repo No. | COLCHRY004/K04/J1 |
ID | 2020/insect/0020 |
State | Johor |
Collected On | 02 Sep 2020 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A8 |
ID | - |
State | Johor |
Collected On | 26 Jun 2007 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A9 |
ID | 20070719/01/020 |
State | Melaka |
Collected On | 19 Jul 2007 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A10 |
ID | 20070719/01/021 |
State | Melaka |
Collected On | 19 Jul 2007 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A11 |
ID | 20080129/SU/005/001 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A12 |
ID | 20080129/SU/005/002 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A13 |
ID | 20080129/SU/005/004 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A14 |
ID | 20080129/SU/005/005 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A15 |
ID | 20080129/SU/005/005 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A16 |
ID | 20080129/SU/005/005 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/A17 |
ID | 20080129/SHA/005/005 |
State | Selangor |
Collected On | 29 Jan 2008 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/G3 |
ID | 2010/insect/0002 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/G4 |
ID | 2010/insect/0014 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/G7 |
ID | 2010/insect/0013 |
State | Negeri Sembilan |
Collected On | 25 Mar 2010 |
Aulacophora foveicollis
Repo No. | ColChry004/K04/G8 |
ID | 2010/insect/0014 |
State | Negeri Sembilan |
Collected On | 25 Mar 2010 |
Aulacophora indica
Repo No. | ColChry004/K04/G1 |
ID | 2010/insect/0010 |
State | Negeri Sembilan |
Collected On | 23 Mar 2010 |
Aulacophora indica
Repo No. | ColChry004/K04/G2 |
ID | 2010/insect/0001 |
State | Negeri Sembilan |
Collected On | 24 Mar 2010 |
Aulacophora indica
Repo No. | ColChry004/K04/G9 |
ID | 2010/insect/0013 |
State | Negeri Sembilan |
Collected On | 26 Mar 2010 |
Aulacophora indica
Repo No. | ColChry004/K04/H1 |
ID | 2012/insect/0019 |
State | Pahang |
Collected On | 10 Jul 2012 |
Aulacophora indica
Repo No. | ColChry004/K04/H2 |
ID | 2012/insect/0020 |
State | Pahang |
Collected On | 10 Jul 2012 |
Aulacophora indica
Repo No. | ColChry004/K04/H3 |
ID | 2012/insect/0019 |
State | Pahang |
Collected On | 10 Jul 2012 |
Aulacophora indica
Repo No. | ColChry004/K04/H4 |
ID | 2012/insect/0024 |
State | Pahang |
Collected On | 10 Jul 2012 |